Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 6,267 | 1,886 | ||
Voluntary Contribution - Tightly Earmarked | 6,082 | 1,775 | ||
Culture | 1,024 | 683 | ||
World Bank/International Bank for Reconstruction and Development | ||||
European Commission/Directorate-General for International Partnerships | ||||
Education | 23 | 5 | ||
UNFPA | ||||
United Nations Development Programme | ||||
World Food Programme | ||||
Natural sciences | 5,034 | 1,086 | ||
Adaptation Fund | ||||
Japan | ||||
Assessed Contribution - Assessed Contribution | 111 | 73 | ||
Culture | 39 | 9 | ||
Education | 52 | 57 | ||
Natural sciences | 20 | 7 | ||
Total | 25 | 38 | ||
Voluntary Contribution - Flexible Funding | 50 | - | ||
Education | 50 | - |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 6,267 | 1,886 |
Natural sciences | 5,055 | 1,093 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 5,055 | 1,093 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 5,049 | 1,092 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 5 | 1 |
Culture | 1,063 | 692 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 1,063 | 692 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 483 | 465 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 581 | 228 |
Education | 150 | 100 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 45 | 34 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 45 | 34 |
Outcome 2 - Strengthen international coordination for the achievement of SDG 4 and develop the global education agenda based on research, foresight and innovation | 13 | - |
2.ED7 - Education policy and finance decisions to achieve SDG 4 are informed by improved coordination, data and monitoring, knowledge and innovative partnerships | 13 | - |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 92 | 67 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 92 | 67 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210145041 | Contribution à l'atteinte de certains résultats attendus du Programme prioritaire 3: Éducation non formelle, de l'axe Accès et Équité du plan décennal d'Education et de formation d'Haiti (PDEF), pour le biennium 2022-2023.- |
Haiti
|
35,000 | 28,516 | 2022-01-01 | 2023-12-31 | On-going |
2210145042 | Contribution à l'atteinte de certains résultats attendus du Programme prioritaire 3: Éducation non formelle, de l'axe Accès et Équité du plan décennal d'Education et de formation d'Haiti (PDEF), pour le biennium 2022-2023.- |
Haiti
|
10,000 | 5,187 | 2022-01-01 | 2023-12-31 | On-going |
2210215051 | Engaging and empowering youth to build a resilient environment for Disaster Risk Reduction in Haiti |
Haiti
|
15,000 | 6,000 | 2022-01-01 | 2023-12-31 | On-going |
2210234021 | Mobilizing Environmental and STEM Education in Haiti, Dominican Republic and Cuba | 15,000 | 1,521 | 2022-01-01 | 2023-12-31 | On-going | |
Senegal | 900 | 91 | |||||
Haiti | 5,100 | 517 | |||||
Dominican Republic | 4,500 | 456 | |||||
Cuba | 4,500 | 456 | |||||
2210516121 | Strengthen national capacities in Haiti in the field of tangible cultural and natural heritage | 40,000 | 9,398 | 2022-01-01 | 2023-12-31 | On-going | |
Haiti | 38,800 | 9,116 | |||||
Senegal | 1,200 | 282 | |||||
221HAI1000 | Appui à la préparation de la Participation du gouvernement haïtien au Sommet sur la Transformation de l'Education |
Haiti
|
12,960 | - | 2022-06-07 | 2022-09-30 | On-going |
257GLO1043.4.2 | 257GLO1043.4.2 - HAITI (UNAIDS Country Envelope 2020-2021) |
Haiti
|
75,421 | 67,967 | 2022-01-01 | 2023-12-31 | On-going |
257GLO1045.4.3 | Haiti - UNAIDS country envelope |
Haiti
|
29,252 | 28,640 | 2022-01-01 | 2023-12-31 | On-going |
537RLA2001 | Strengthening local and community capacities in face of natural disasters in the Caribbean SIDS | 500,000 | 146,175 | 2021-12-23 | 2024-12-22 | On-going | |
Saint Vincent and the Grenadines | 61,307 | 29,235 | |||||
Saint Lucia | 61,307 | 29,235 | |||||
Haiti | 61,307 | 29,235 | |||||
Dominican Republic | 61,307 | 29,235 | |||||
Bahamas | 61,307 | 29,235 | |||||
549RLA4000 | Transcultura | 15,621,429 | 7,246,018 | 2020-01-01 | 2023-11-30 | On-going | |
Antigua and Barbuda | 390,057 | 138,795 | |||||
Barbados | 780,115 | 277,590 | |||||
Bahamas | 390,057 | 138,795 | |||||
Belize | 390,057 | 138,795 | |||||
Cuba | 5,200,766 | 1,850,602 | |||||
Dominica | 390,057 | 138,795 | |||||
Dominican Republic | 390,057 | 138,795 | |||||
Grenada | 390,057 | 138,795 | |||||
Guyana | 390,057 | 138,795 | |||||
Haiti | 390,057 | 138,795 | |||||
Jamaica | 1,040,153 | 370,120 | |||||
Saint Kitts and Nevis | 390,057 | 138,795 | |||||
Saint Lucia | 390,057 | 138,795 | |||||
Montserrat | 390,057 | 138,795 | |||||
Suriname | 390,057 | 138,795 | |||||
Trinidad and Tobago | 910,134 | 323,855 | |||||
Saint Vincent and the Grenadines | 390,057 | 138,795 | |||||
549RLA4001 | Creative Caribbean: An Ecosystem of 'Play' for Growth and Development | 3,584,230 | 1,274,425 | 2021-01-01 | 2024-04-30 | On-going | |
Antigua and Barbuda | 190,465 | 89,097 | |||||
Barbados | 190,465 | 89,097 | |||||
Bahamas | 190,465 | 89,097 | |||||
Belize | 190,465 | 89,097 | |||||
Dominica | 190,465 | 89,097 | |||||
Grenada | 190,465 | 89,097 | |||||
Guyana | 190,465 | 89,097 | |||||
Haiti | 190,465 | 89,097 | |||||
Jamaica | 217,674 | 101,825 | |||||
Saint Kitts and Nevis | 190,465 | 89,097 | |||||
Saint Lucia | 190,465 | 89,097 | |||||
Suriname | 190,465 | 89,097 | |||||
Trinidad and Tobago | 217,674 | 101,825 | |||||
Saint Vincent and the Grenadines | 190,465 | 89,097 | |||||
700HAI4002 | Preservation du Patrimoine et Appui au Secteur Touristique en Haïti- Assistance Technique de l'UNESCO |
Haiti
|
699,605 | 455,473 | 2021-11-15 | 2022-11-29 | On-going |
728HAI2000 | Implementing Measures for Climate Change Adaptation and Disaster Risk Reduction Mitigation of School Facilities in Haiti |
Haiti
|
9,916,344 | 1,057,107 | 2022-05-30 | 2025-05-30 | On-going |
473HAI1005 | Appui psychosocial d'urgence aux victimes du tremblement de terre et des inondations de juin 2023 en Haiti |
Haiti
|
50,000 | - | 2023-06-09 | 2023-12-31 | On-going |