Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 1,553 | 753 | ||
Voluntary Contribution - Tightly Earmarked | 1,529 | 736 | ||
Culture | 1,338 | 552 | ||
European Commission/Directorate-General for International Partnerships | ||||
Sweden | ||||
Natural sciences | 106 | 103 | ||
United Nations Development Programme | ||||
World Federation of Engineering Organizations | ||||
International Union of Pure and Applied Physics | ||||
UNDP Multi Partner Trust Fund | ||||
Social and human sciences | 85 | 80 | ||
United Nations Development Programme | ||||
Assessed Contribution - Assessed Contribution | 23 | 17 | ||
Natural sciences | 23 | 17 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 1,553 | 753 |
Culture | 1,338 | 552 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 1,338 | 552 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 1,338 | 552 |
Natural sciences | 129 | 120 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 3 | 3 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 3 | 3 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 100 | 100 |
3.SC3 - SIDS empowered with strengthened capacities in UNESCO fields of expertise to better address their specific challenges | 100 | 100 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 26 | 17 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 8 | 5 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 18 | 12 |
Social and human sciences | 85 | 80 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 85 | 80 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 85 | 80 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210245031 | Mobilizing STI Policy Systems for Sustainable Development in the Caribbean SIDS | 10,000 | 5,999 | 2022-01-01 | 2023-12-31 | On-going | |
Jamaica | 8,000 | 4,799 | |||||
Trinidad and Tobago | 2,000 | 1,200 | |||||
2210251011 | Promoting S-S and N-S-S research and exchange of knowledge. | 80,000 | 69,326 | 2022-01-01 | 2023-12-31 | On-going | |
Argentina | 8,000 | 6,933 | |||||
Ghana | 8,000 | 6,933 | |||||
India | 8,000 | 6,933 | |||||
Jamaica | 8,000 | 6,933 | |||||
Cambodia | 8,000 | 6,933 | |||||
Lebanon | 8,000 | 6,933 | |||||
Madagascar | 8,000 | 6,933 | |||||
Nigeria | 8,000 | 6,933 | |||||
Eswatini | 8,000 | 6,933 | |||||
Viet Nam | 8,000 | 6,933 | |||||
2210251012 | Promoting S-S and N-S-S research and exchange of knowledge. | 4,801 | - | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 480 | - | |||||
Madagascar | 480 | - | |||||
Nigeria | 480 | - | |||||
Eswatini | 480 | - | |||||
Viet Nam | 480 | - | |||||
Argentina | 480 | - | |||||
Ghana | 480 | - | |||||
India | 480 | - | |||||
Jamaica | 480 | - | |||||
Cambodia | 480 | - | |||||
2210251013 | Promoting S-S and N-S-S research and exchange of knowledge. | 42,300 | 19,807 | 2022-01-01 | 2023-12-31 | On-going | |
Argentina | 4,230 | 1,981 | |||||
Ghana | 4,230 | 1,981 | |||||
India | 4,230 | 1,981 | |||||
Jamaica | 4,230 | 1,981 | |||||
Cambodia | 4,230 | 1,981 | |||||
Lebanon | 4,230 | 1,981 | |||||
Madagascar | 4,230 | 1,981 | |||||
Nigeria | 4,230 | 1,981 | |||||
Eswatini | 4,230 | 1,981 | |||||
Viet Nam | 4,230 | 1,981 | |||||
2210251014 | Promoting S-S and N-S-S research and exchange of knowledge. | 54,117 | 35,663 | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 5,412 | 3,566 | |||||
Madagascar | 5,412 | 3,566 | |||||
Nigeria | 5,412 | 3,566 | |||||
Eswatini | 5,412 | 3,566 | |||||
Viet Nam | 5,412 | 3,566 | |||||
Argentina | 5,412 | 3,566 | |||||
Ghana | 5,412 | 3,566 | |||||
India | 5,412 | 3,566 | |||||
Jamaica | 5,412 | 3,566 | |||||
Cambodia | 5,412 | 3,566 | |||||
2210265011 | STEM and Microscience in the Caribbean SIDS | 8,000 | 7,999 | 2022-01-01 | 2023-12-31 | On-going | |
Barbados | 2,400 | 2,400 | |||||
Bahamas | 2,400 | 2,400 | |||||
Jamaica | 3,200 | 3,200 | |||||
263JAM2000 | Strengthening Jamaica's resilience to food and water insecurity | 124,976 | 124,803 | 2022-07-20 | 2023-03-31 | On-going | |
Latin America and the Caribbean | 24,995 | 24,961 | |||||
Jamaica | 99,981 | 99,843 | |||||
503GLO4001 | Reshaping cultural policies for the promotion of fundamental freedoms and the diversity of cultural expressions | 3,450,908 | 3,437,938 | 2018-07-01 | 2022-07-01 | Completed | |
Global | 620,735 | 620,697 | |||||
Bangladesh | 35,812 | 35,809 | |||||
Burkina Faso | 35,812 | 35,809 | |||||
Colombia | 35,812 | 35,809 | |||||
Algeria | 35,812 | 35,809 | |||||
Ethiopia | 35,812 | 35,809 | |||||
Indonesia | 35,812 | 35,809 | |||||
Jamaica | 35,812 | 35,809 | |||||
Mali | 35,812 | 35,809 | |||||
Mongolia | 35,812 | 35,809 | |||||
Mauritius | 35,812 | 35,809 | |||||
Peru | 35,812 | 35,809 | |||||
Palestine | 35,812 | 35,809 | |||||
Senegal | 35,812 | 35,809 | |||||
United Republic of Tanzania | 35,812 | 35,809 | |||||
Uganda | 35,812 | 35,809 | |||||
Zimbabwe | 35,812 | 35,809 | |||||
549GLO4001 | EU/UNESCO Expert Facility on the Governance of Culture in Developing Countries: Creating a new regulatory environment for the cultural and creative industries and South-South cooperation | 2,015,182 | 1,993,866 | 2018-09-01 | 2022-12-31 | Completed | |
Global | 352,827 | 356,325 | |||||
South Sudan | 44,103 | 44,541 | |||||
Zimbabwe | 44,103 | 44,541 | |||||
Uganda | 44,103 | 44,541 | |||||
Palestine | 44,103 | 44,541 | |||||
Panama | 44,103 | 44,541 | |||||
Namibia | 44,103 | 44,541 | |||||
Mexico | 44,103 | 44,541 | |||||
Jamaica | 44,103 | 44,541 | |||||
Georgia | 44,103 | 44,541 | |||||
Costa Rica | 44,103 | 44,541 | |||||
Gabon | 44,103 | 44,541 | |||||
Ethiopia | 44,103 | 44,541 | |||||
549RLA4000 | Transcultura | 15,621,429 | 7,246,018 | 2020-01-01 | 2023-11-30 | On-going | |
Antigua and Barbuda | 390,057 | 138,795 | |||||
Barbados | 780,115 | 277,590 | |||||
Bahamas | 390,057 | 138,795 | |||||
Belize | 390,057 | 138,795 | |||||
Cuba | 5,200,766 | 1,850,602 | |||||
Dominica | 390,057 | 138,795 | |||||
Dominican Republic | 390,057 | 138,795 | |||||
Grenada | 390,057 | 138,795 | |||||
Guyana | 390,057 | 138,795 | |||||
Haiti | 390,057 | 138,795 | |||||
Jamaica | 1,040,153 | 370,120 | |||||
Saint Kitts and Nevis | 390,057 | 138,795 | |||||
Saint Lucia | 390,057 | 138,795 | |||||
Montserrat | 390,057 | 138,795 | |||||
Suriname | 390,057 | 138,795 | |||||
Trinidad and Tobago | 910,134 | 323,855 | |||||
Saint Vincent and the Grenadines | 390,057 | 138,795 | |||||
549RLA4001 | Creative Caribbean: An Ecosystem of 'Play' for Growth and Development | 3,584,230 | 1,274,425 | 2021-01-01 | 2024-04-30 | On-going | |
Antigua and Barbuda | 190,465 | 89,097 | |||||
Barbados | 190,465 | 89,097 | |||||
Bahamas | 190,465 | 89,097 | |||||
Belize | 190,465 | 89,097 | |||||
Dominica | 190,465 | 89,097 | |||||
Grenada | 190,465 | 89,097 | |||||
Guyana | 190,465 | 89,097 | |||||
Haiti | 190,465 | 89,097 | |||||
Jamaica | 217,674 | 101,825 | |||||
Saint Kitts and Nevis | 190,465 | 89,097 | |||||
Saint Lucia | 190,465 | 89,097 | |||||
Suriname | 190,465 | 89,097 | |||||
Trinidad and Tobago | 217,674 | 101,825 | |||||
Saint Vincent and the Grenadines | 190,465 | 89,097 | |||||
JAM0123082 | Research support to facilitate the amplification of youth voice and action to address Citizen Safety and Security |
Jamaica
|
32,000 | 31,869 | 2021-11-01 | 2022-03-15 | On-going |
JAM0125780 | Reducing Small Arms & Light Weapons in Jamaica - (SALIENT JAMAICA) Joint Programme |
Jamaica
|
53,500 | 48,368 | 2022-05-30 | 2023-06-30 | On-going |