Bénéficiaire
Contributeurs (Volontaires)
Private Sector
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 8,386 | 6,017 | ||
Voluntary Contribution - Tightly Earmarked | 8,234 | 5,955 | ||
Communication and information | 1,516 | 925 | ||
United Nations Development Programme | ||||
United Nations Partnership on the Rights of Persons with Disabilities | ||||
Sweden | ||||
Culture | 1,964 | 997 | ||
World Bank/I.B.R.D./Global Partnership for Education | ||||
World Bank | ||||
Germany | ||||
France | ||||
Japan | ||||
Cambodia | ||||
Education | 4,133 | 3,660 | ||
International Labour Organization | ||||
ILO | ||||
World Bank - Global Partnership for Education | ||||
China | ||||
Natural sciences | 621 | 373 | ||
Food and Agriculture Organization of the United Nations | ||||
FAO | ||||
United Nations Development Programme | ||||
World Federation of Engineering Organizations | ||||
International Union of Pure and Applied Physics | ||||
Assessed Contribution - Assessed Contribution | 152 | 63 | ||
Communication and information | 19 | 9 | ||
Culture | 30 | 12 | ||
Education | 30 | 15 | ||
Natural sciences | 22 | 14 | ||
Priority Africa and External Relations Sector | 50 | 13 | ||
Social and human sciences | 1 | 0 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 8,386 | 6,017 |
Education | 4,163 | 3,674 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 4,163 | 3,674 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 696 | 316 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 3,467 | 3,358 |
Culture | 1,994 | 1,009 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 1,994 | 1,009 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 1,994 | 1,009 |
Communication and information | 1,535 | 934 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 16 | 8 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 16 | 8 |
Outcome 6 - Promote freedom of expression and the right to information | 1,513 | 924 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 1,513 | 924 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 6 | 3 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 6 | 3 |
Natural sciences | 643 | 387 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 624 | 374 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 620 | 372 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 4 | 3 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 19 | 13 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 19 | 13 |
Priority Africa and External Relations Sector | 50 | 13 |
Enabling Outcome 10 - Reinforced partnerships, outreach and advocacy in support of UNESCO’s action | 50 | 13 |
10.FLD4 - UNESCO Field Offices empowered to strengthen resource mobilization at decentralized level | 50 | 13 |
Social and human sciences | 1 | 0 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 1 | 0 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 1 | 0 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210144011 | Enhancing Employment Opportunities for Women and Youth through Literacy and Basic Education |
Cambodia
|
30,000 | 14,523 | 2022-01-01 | 2023-12-31 | On-going |
2210211061 | Indigenous and local knowledge for environmental and climate assessments and policies | 98,560 | 41,237 | 2022-01-01 | 2023-12-31 | On-going | |
Kenya | 4,928 | 2,062 | |||||
Cambodia | 4,928 | 2,062 | |||||
Malawi | 9,856 | 4,124 | |||||
Namibia | 9,856 | 4,124 | |||||
Guyana | 9,856 | 4,124 | |||||
Fiji | 9,856 | 4,124 | |||||
Dominican Republic | 9,856 | 4,124 | |||||
Botswana | 9,856 | 4,124 | |||||
Chad | 9,856 | 4,124 | |||||
Thailand | 9,856 | 4,124 | |||||
United Republic of Tanzania | 9,856 | 4,124 | |||||
2210211063 | Indigenous and local knowledge for environmental and climate assessments and policies | 3,855 | 3,855 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 386 | 385 | |||||
Dominican Republic | 386 | 385 | |||||
Fiji | 386 | 385 | |||||
Guyana | 386 | 385 | |||||
Kenya | 193 | 193 | |||||
Cambodia | 193 | 193 | |||||
Malawi | 386 | 385 | |||||
Namibia | 386 | 385 | |||||
Chad | 386 | 385 | |||||
Thailand | 386 | 385 | |||||
United Republic of Tanzania | 386 | 385 | |||||
2210224091 | Mathematical modeling of Water-related disasters and hydrological change | 20,000 | 13,814 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 4,000 | 2,763 | |||||
Singapore | 6,000 | 4,144 | |||||
Thailand | 10,000 | 6,907 | |||||
2210251011 | Promoting S-S and N-S-S research and exchange of knowledge. | 80,000 | 69,326 | 2022-01-01 | 2023-12-31 | On-going | |
Argentina | 8,000 | 6,933 | |||||
Ghana | 8,000 | 6,933 | |||||
India | 8,000 | 6,933 | |||||
Jamaica | 8,000 | 6,933 | |||||
Cambodia | 8,000 | 6,933 | |||||
Lebanon | 8,000 | 6,933 | |||||
Madagascar | 8,000 | 6,933 | |||||
Nigeria | 8,000 | 6,933 | |||||
Eswatini | 8,000 | 6,933 | |||||
Viet Nam | 8,000 | 6,933 | |||||
2210251012 | Promoting S-S and N-S-S research and exchange of knowledge. | 4,801 | - | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 480 | - | |||||
Madagascar | 480 | - | |||||
Nigeria | 480 | - | |||||
Eswatini | 480 | - | |||||
Viet Nam | 480 | - | |||||
Argentina | 480 | - | |||||
Ghana | 480 | - | |||||
India | 480 | - | |||||
Jamaica | 480 | - | |||||
Cambodia | 480 | - | |||||
2210251013 | Promoting S-S and N-S-S research and exchange of knowledge. | 42,300 | 19,807 | 2022-01-01 | 2023-12-31 | On-going | |
Argentina | 4,230 | 1,981 | |||||
Ghana | 4,230 | 1,981 | |||||
India | 4,230 | 1,981 | |||||
Jamaica | 4,230 | 1,981 | |||||
Cambodia | 4,230 | 1,981 | |||||
Lebanon | 4,230 | 1,981 | |||||
Madagascar | 4,230 | 1,981 | |||||
Nigeria | 4,230 | 1,981 | |||||
Eswatini | 4,230 | 1,981 | |||||
Viet Nam | 4,230 | 1,981 | |||||
2210251014 | Promoting S-S and N-S-S research and exchange of knowledge. | 54,117 | 35,663 | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 5,412 | 3,566 | |||||
Madagascar | 5,412 | 3,566 | |||||
Nigeria | 5,412 | 3,566 | |||||
Eswatini | 5,412 | 3,566 | |||||
Viet Nam | 5,412 | 3,566 | |||||
Argentina | 5,412 | 3,566 | |||||
Ghana | 5,412 | 3,566 | |||||
India | 5,412 | 3,566 | |||||
Jamaica | 5,412 | 3,566 | |||||
Cambodia | 5,412 | 3,566 | |||||
2210254031 | Basic science and Engineering for Sustainable Development in Asia Pacific | 15,000 | 7,234 | 2022-01-01 | 2023-12-31 | On-going | |
Viet Nam | 3,000 | 1,447 | |||||
Thailand | 10,500 | 5,064 | |||||
Lao People's Democratic Republic | 750 | 362 | |||||
Cambodia | 750 | 362 | |||||
2210424031 | Sustainability Science in Southeast Asia and Promotion of Futures Literacy in Central Asia | 20,000 | 1,727 | 2022-01-01 | 2023-12-31 | On-going | |
Indonesia | 1,000 | 86 | |||||
Kyrgyzstan | 2,400 | 207 | |||||
Cambodia | 1,000 | 86 | |||||
Kazakhstan | 2,800 | 242 | |||||
Lao People's Democratic Republic | 1,000 | 86 | |||||
Malaysia | 1,000 | 86 | |||||
Philippines | 1,000 | 86 | |||||
Singapore | 1,000 | 86 | |||||
Thailand | 3,000 | 259 | |||||
Tajikistan | 2,400 | 207 | |||||
Uzbekistan | 2,400 | 207 | |||||
Viet Nam | 1,000 | 86 | |||||
2210514051 | ICC-Angkor/Sambor Prei Kuk |
Cambodia
|
30,000 | 12,092 | 2022-01-01 | 2023-12-31 | On-going |
2210514052 | ICC-Angkor/Sambor Prei Kuk |
Cambodia
|
85,005 | 48,976 | 2022-01-01 | 2023-12-31 | On-going |
2210514053 | ICC-Angkor/Sambor Prei Kuk |
Cambodia
|
249,202 | 30,856 | 2022-01-01 | 2023-12-31 | On-going |
2210614011 | Promoting and protecting linguistic diversity and multilingualism in the Mekong countries | 50,000 | 20,766 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 10,000 | 4,153 | |||||
Lao People's Democratic Republic | 10,000 | 4,153 | |||||
Myanmar | 7,500 | 3,115 | |||||
Singapore | 7,500 | 3,115 | |||||
Thailand | 7,500 | 3,115 | |||||
Viet Nam | 7,500 | 3,115 | |||||
2210614012 | Promoting and protecting linguistic diversity and multilingualism in the Mekong countries | 29,970 | 17,246 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 5,994 | 3,449 | |||||
Lao People's Democratic Republic | 5,994 | 3,449 | |||||
Myanmar | 4,496 | 2,587 | |||||
Singapore | 4,496 | 2,587 | |||||
Thailand | 4,496 | 2,587 | |||||
Viet Nam | 4,496 | 2,587 | |||||
2210624011 | Enhancing norms and policies for FOE, SoJ and ATI in the Mekong countries | 30,000 | 17,343 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 3,000 | 1,734 | |||||
Myanmar | 3,000 | 1,734 | |||||
Thailand | 24,000 | 13,874 | |||||
2210654011 | Strengthening MIL capacities and digital skills in the Mekong countries | 40,000 | 22,388 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 6,000 | 3,358 | |||||
Lao People's Democratic Republic | 8,000 | 4,478 | |||||
Myanmar | 6,000 | 3,358 | |||||
Singapore | 6,000 | 3,358 | |||||
Thailand | 8,000 | 4,478 | |||||
Viet Nam | 6,000 | 3,358 | |||||
221CMB1000 | Decent Employment for Youth In Cambodia (DEY) |
Cambodia
|
920,200 | 555,343 | 2020-06-01 | 2023-12-31 | On-going |
259CMB2000 | Tonle Sap Biosphere Reserve Project (component of FAO CAPFISH-Capture) |
Cambodia
|
982,310 | 645,898 | 2019-10-30 | 2024-06-30 | On-going |
261CMB5000 | Accelerating Disability Rights in Cambodia (ADRC) |
Cambodia
|
100,673 | 6,795 | 2022-03-04 | 2023-12-31 | On-going |
503CMB5001 | Strengthening Media Development and Freedom of Expression in Cambodia |
Cambodia
|
2,352,806 | 1,064,076 | 2021-04-09 | 2024-03-31 | On-going |
507INT4001 | Promoting sustainable tourism and private sector engagement for inclusive community development in response to the COVID-19 crisis | 2,326,330 | 2,172,176 | 2021-03-08 | 2022-12-31 | Completed | |
Viet Nam | 281,488 | 314,170 | |||||
Namibia | 300,254 | 335,114 | |||||
Bosnia and Herzegovina | 281,488 | 314,170 | |||||
Georgia | 281,488 | 314,170 | |||||
Indonesia | 168,893 | 188,502 | |||||
Cambodia | 281,488 | 314,170 | |||||
Kenya | 281,488 | 314,170 | |||||
520CMB4004 | Comité international de coordination pour la sauveguarde et le développement du site historique d'Angkor. |
Cambodia
|
514,128 | 483,173 | 2008-06-25 | 2023-12-31 | On-going |
536CMB4019 | Safeguarding of the Bayon Temple of Angkor Thom, 5th phase of the UNESCO/JASA Project |
Cambodia
|
1,000,001 | 1,000,000 | 2018-06-28 | 2022-03-31 | Completed |
537CMB4000 | International Coordinating Committee for the Safeguarding and Development of the Historic Site of Angkor (ICC-Angkor) |
Cambodia
|
85,000 | 68,972 | 2020-08-26 | 2022-09-30 | On-going |
537CMB4001 | SAFEGUARDING OF BAYON TEMPLE OF ANGKOR THOM, PHASE VI |
Cambodia
|
1,162,780 | 261,044 | 2022-04-01 | 2025-03-31 | On-going |
537CMB4002 | International Coordinating Committee for the Safeguarding and Development of the Historic Site of Angkor (ICC-Angkor) |
Cambodia
|
128,600 | 61,138 | 2022-11-04 | 2024-11-03 | On-going |
537RAS4001 | Safeguarding World Heritage Site Archives in Southeast Asia | 300,000 | 1,058 | 2023-02-01 | 2025-01-31 | On-going | |
Asia and the Pacific | 38,872 | 265 | |||||
Thailand | 38,872 | 265 | |||||
Cambodia | 38,872 | 265 | |||||
Indonesia | 38,872 | 265 | |||||
580INT1000 | Shanghai-FIT | 2,000,000 | 212,327 | 2021-04-26 | 2026-05-31 | On-going | |
Cambodia | 49,980 | 31,849 | |||||
Sri Lanka | 49,980 | 31,849 | |||||
Sierra Leone | 66,640 | 42,465 | |||||
Thailand | 49,980 | 31,849 | |||||
Uzbekistan | 49,980 | 31,849 | |||||
South Sudan | 66,640 | 42,465 | |||||
700CMB4000 | Building Disaster Resilience of the Angkor World Heritage Site |
Cambodia
|
170,000 | 92,016 | 2021-11-23 | 2023-08-30 | On-going |
727CMB1004 | Strengthening Teacher Education Programmes in Cambodia (STEPCam) |
Cambodia
|
14,400,000 | 14,315,606 | 2018-02-23 | 2022-12-31 | On-going |
727CMB1005 | Strengthening Teacher Education Programmes in Cambodia (STEPCam) Agency Fees |
Cambodia
|
1,008,000 | 1,002,092 | 2018-02-23 | 2022-12-31 | On-going |
CMB0108962 | Building back better through participation |
Cambodia
|
718,898 | 490,706 | 2021-10-22 | 2023-10-21 | On-going |
GLO0119833 | ILK support to the BES-Net II project | 2,435,244 | 700,854 | 2020-05-06 | 2028-10-31 | On-going | |
Latin America and the Caribbean | 94,480 | 48,809 | |||||
Asia and the Pacific | 94,480 | 48,809 | |||||
Africa | 132,272 | 68,333 | |||||
Thailand | 94,480 | 48,809 | |||||
Malawi | 113,376 | 58,571 | |||||
Cambodia | 94,480 | 48,809 | |||||
Grenada | 56,688 | 29,285 | |||||
Dominican Republic | 94,480 | 48,809 | |||||
Botswana | 94,480 | 48,809 | |||||
Bosnia and Herzegovina | 75,584 | 39,047 | |||||
2230841511 | Support Programme Development of the GPE 2025 System Transformation Grant Cambodia |
Cambodia
|
50,000 | 12,514 | 2022-01-01 | 2023-12-31 | On-going |