Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 295 | 181 | ||
Voluntary Contribution - Tightly Earmarked | 183 | 114 | ||
Communication and information | 6 | 3 | ||
Culture | 177 | 111 | ||
United Nations University | ||||
United Nations Development Programme | ||||
ICHCAP | ||||
APCEIU | ||||
SCG Foundation | ||||
K11 Concepts Limited | ||||
J-BICS Trading Co., Ltd | ||||
New World Development Company Limited | ||||
United Nations University | ||||
China | ||||
Sweden | ||||
Thailand | ||||
Assessed Contribution - Assessed Contribution | 112 | 67 | ||
Communication and information | 18 | 9 | ||
Culture | 12 | 8 | ||
Education | 81 | 49 | ||
Natural sciences | 1 | 0 | ||
Social and human sciences | 1 | 0 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 295 | 181 |
Culture | 188 | 119 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 188 | 119 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 57 | 53 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 73 | 51 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 59 | 14 |
Education | 81 | 49 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 81 | 49 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 81 | 49 |
Communication and information | 24 | 12 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 16 | 8 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 16 | 8 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 8 | 4 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 8 | 4 |
Natural sciences | 1 | 0 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 1 | 0 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 1 | 0 |
Social and human sciences | 1 | 0 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 1 | 0 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 1 | 0 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210254031 | Basic science and Engineering for Sustainable Development in Asia Pacific | 15,000 | 7,234 | 2022-01-01 | 2023-12-31 | On-going | |
Viet Nam | 3,000 | 1,447 | |||||
Thailand | 10,500 | 5,064 | |||||
Lao People's Democratic Republic | 750 | 362 | |||||
Cambodia | 750 | 362 | |||||
2210424031 | Sustainability Science in Southeast Asia and Promotion of Futures Literacy in Central Asia | 20,000 | 1,727 | 2022-01-01 | 2023-12-31 | On-going | |
Indonesia | 1,000 | 86 | |||||
Kyrgyzstan | 2,400 | 207 | |||||
Cambodia | 1,000 | 86 | |||||
Kazakhstan | 2,800 | 242 | |||||
Lao People's Democratic Republic | 1,000 | 86 | |||||
Malaysia | 1,000 | 86 | |||||
Philippines | 1,000 | 86 | |||||
Singapore | 1,000 | 86 | |||||
Thailand | 3,000 | 259 | |||||
Tajikistan | 2,400 | 207 | |||||
Uzbekistan | 2,400 | 207 | |||||
Viet Nam | 1,000 | 86 | |||||
2210514091 | Building capacity for (World) heritage protection in Mekong cluster countries | 10,000 | 5,588 | 2022-01-01 | 2023-12-31 | On-going | |
Thailand | 1,000 | 559 | |||||
Myanmar | 8,000 | 4,471 | |||||
Lao People's Democratic Republic | 1,000 | 559 | |||||
2210514092 | Building capacity for (World) heritage protection in Mekong cluster countries | 20,273 | 20,238 | 2022-01-01 | 2023-12-31 | On-going | |
Thailand | 2,027 | 2,024 | |||||
Myanmar | 16,218 | 16,190 | |||||
Lao People's Democratic Republic | 2,027 | 2,024 | |||||
2210514093 | Building capacity for (World) heritage protection in Mekong cluster countries | 88,818 | 54,720 | 2022-01-01 | 2023-12-31 | On-going | |
Thailand | 8,882 | 5,472 | |||||
Myanmar | 71,055 | 43,776 | |||||
Lao People's Democratic Republic | 8,882 | 5,472 | |||||
2210544061 | Building capacity to safeguard living heritage for sustainable development | 25,000 | 23,523 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 12,500 | 11,762 | |||||
Myanmar | 6,250 | 5,881 | |||||
Lao People's Democratic Republic | 6,250 | 5,881 | |||||
2210544062 | Building capacity to safeguard living heritage for sustainable development | 75,710 | 73,941 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 37,855 | 36,970 | |||||
Lao People's Democratic Republic | 18,928 | 18,485 | |||||
Myanmar | 18,928 | 18,485 | |||||
2210544063 | Building capacity to safeguard living heritage for sustainable development | 103,744 | 21,869 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 51,872 | 10,934 | |||||
Lao People's Democratic Republic | 25,936 | 5,467 | |||||
Myanmar | 25,936 | 5,467 | |||||
2210554041 | Promoting socio-economic rights of artists and culture professionals in Mekong cluster countries | 13,000 | 5,948 | 2022-01-01 | 2023-12-31 | On-going | |
Lao People's Democratic Republic | 4,290 | 1,963 | |||||
Myanmar | 4,290 | 1,963 | |||||
Thailand | 4,420 | 2,022 | |||||
2210614011 | Promoting and protecting linguistic diversity and multilingualism in the Mekong countries | 50,000 | 20,766 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 10,000 | 4,153 | |||||
Lao People's Democratic Republic | 10,000 | 4,153 | |||||
Myanmar | 7,500 | 3,115 | |||||
Singapore | 7,500 | 3,115 | |||||
Thailand | 7,500 | 3,115 | |||||
Viet Nam | 7,500 | 3,115 | |||||
2210614012 | Promoting and protecting linguistic diversity and multilingualism in the Mekong countries | 29,970 | 17,246 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 5,994 | 3,449 | |||||
Lao People's Democratic Republic | 5,994 | 3,449 | |||||
Myanmar | 4,496 | 2,587 | |||||
Singapore | 4,496 | 2,587 | |||||
Thailand | 4,496 | 2,587 | |||||
Viet Nam | 4,496 | 2,587 | |||||
2210654011 | Strengthening MIL capacities and digital skills in the Mekong countries | 40,000 | 22,388 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 6,000 | 3,358 | |||||
Lao People's Democratic Republic | 8,000 | 4,478 | |||||
Myanmar | 6,000 | 3,358 | |||||
Singapore | 6,000 | 3,358 | |||||
Thailand | 8,000 | 4,478 | |||||
Viet Nam | 6,000 | 3,358 | |||||
221LAO4000 | Facilitation of youth's active engagement in ICH transmission and safeguarding |
Lao People's Democratic Republic
|
21,600 | 21,600 | 2022-07-25 | 2023-04-30 | On-going |
467GLO1014.18 | CapED Lao PDR - Education Response to the COVID-19 crisis |
Lao People's Democratic Republic
|
118,839 | - | 2022-01-01 | 2023-12-31 | Completed |
503GLO4004 | Reshaping policies for creativity and artistic freedom (Phase III) | 2,593,336 | 250,380 | 2022-07-02 | 2025-12-31 | On-going | |
Global | 489,631 | 112,671 | |||||
Bolivia (Plurinational State of) | 54,403 | 12,519 | |||||
Botswana | 54,403 | 12,519 | |||||
Côte d'Ivoire | 54,403 | 12,519 | |||||
Cabo Verde | 54,403 | 12,519 | |||||
Indonesia | 54,403 | 12,519 | |||||
Lao People's Democratic Republic | 54,403 | 12,519 | |||||
Mexico | 54,403 | 12,519 | |||||
Peru | 54,403 | 12,519 | |||||
Sudan | 54,403 | 12,519 | |||||
Senegal | 54,403 | 12,519 | |||||
South Sudan | 54,403 | 12,519 | |||||
LAO0113551 | Strengthening the national system in Lao PDR for assessing and mitigating impacts of development projects |
Lao People's Democratic Republic
|
45,000 | 45,000 | 2021-11-30 | 2022-06-30 | On-going |