Bénéficiaire
Contributeurs (Volontaires)
Multilateral
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 5,422 | 1,702 | ||
Voluntary Contribution - Tightly Earmarked | 5,340 | 1,682 | ||
Communication and information | 1,429 | 461 | ||
UN - Peacebuilding fund | ||||
Republic of Korea | ||||
Culture | 132 | 84 | ||
ICHCAP | ||||
APCEIU | ||||
SCG Foundation | ||||
K11 Concepts Limited | ||||
J-BICS Trading Co., Ltd | ||||
New World Development Company Limited | ||||
China | ||||
Thailand | ||||
Education | 3,768 | 1,125 | ||
World Bank - Global Partnership for Education | ||||
Finland | ||||
Japan | ||||
Social and human sciences | 11 | 11 | ||
United Nations Office of Counter-Terrorism | ||||
Assessed Contribution - Assessed Contribution | 82 | 21 | ||
Communication and information | 17 | 8 | ||
Culture | 19 | 12 | ||
Education | 47 | 0 | ||
Voluntary Contribution - Flexible Funding | - | - | ||
Communication and information | - | - | ||
Sweden |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 5,422 | 1,702 |
Education | 3,815 | 1,126 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 3,768 | 1,125 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | - | - |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 3,375 | 1,056 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 394 | 70 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 47 | 0 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 47 | 0 |
Communication and information | 1,445 | 470 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 12 | 6 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 12 | 6 |
Outcome 6 - Promote freedom of expression and the right to information | 3 | 2 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 3 | 2 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | - | - |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 1,430 | 462 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 232 | 12 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 1,198 | 451 |
Culture | 151 | 96 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 151 | 96 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 95 | 64 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 51 | 30 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 4 | 2 |
Social and human sciences | 11 | 11 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 11 | 11 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 11 | 11 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210514091 | Building capacity for (World) heritage protection in Mekong cluster countries | 10,000 | 5,588 | 2022-01-01 | 2023-12-31 | On-going | |
Thailand | 1,000 | 559 | |||||
Myanmar | 8,000 | 4,471 | |||||
Lao People's Democratic Republic | 1,000 | 559 | |||||
2210514092 | Building capacity for (World) heritage protection in Mekong cluster countries | 20,273 | 20,238 | 2022-01-01 | 2023-12-31 | On-going | |
Thailand | 2,027 | 2,024 | |||||
Myanmar | 16,218 | 16,190 | |||||
Lao People's Democratic Republic | 2,027 | 2,024 | |||||
2210514093 | Building capacity for (World) heritage protection in Mekong cluster countries | 88,818 | 54,720 | 2022-01-01 | 2023-12-31 | On-going | |
Thailand | 8,882 | 5,472 | |||||
Myanmar | 71,055 | 43,776 | |||||
Lao People's Democratic Republic | 8,882 | 5,472 | |||||
2210544061 | Building capacity to safeguard living heritage for sustainable development | 25,000 | 23,523 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 12,500 | 11,762 | |||||
Myanmar | 6,250 | 5,881 | |||||
Lao People's Democratic Republic | 6,250 | 5,881 | |||||
2210544062 | Building capacity to safeguard living heritage for sustainable development | 75,710 | 73,941 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 37,855 | 36,970 | |||||
Lao People's Democratic Republic | 18,928 | 18,485 | |||||
Myanmar | 18,928 | 18,485 | |||||
2210544063 | Building capacity to safeguard living heritage for sustainable development | 103,744 | 21,869 | 2022-01-01 | 2023-12-31 | On-going | |
Asia and the Pacific | 51,872 | 10,934 | |||||
Lao People's Democratic Republic | 25,936 | 5,467 | |||||
Myanmar | 25,936 | 5,467 | |||||
2210554041 | Promoting socio-economic rights of artists and culture professionals in Mekong cluster countries | 13,000 | 5,948 | 2022-01-01 | 2023-12-31 | On-going | |
Lao People's Democratic Republic | 4,290 | 1,963 | |||||
Myanmar | 4,290 | 1,963 | |||||
Thailand | 4,420 | 2,022 | |||||
2210614011 | Promoting and protecting linguistic diversity and multilingualism in the Mekong countries | 50,000 | 20,766 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 10,000 | 4,153 | |||||
Lao People's Democratic Republic | 10,000 | 4,153 | |||||
Myanmar | 7,500 | 3,115 | |||||
Singapore | 7,500 | 3,115 | |||||
Thailand | 7,500 | 3,115 | |||||
Viet Nam | 7,500 | 3,115 | |||||
2210614012 | Promoting and protecting linguistic diversity and multilingualism in the Mekong countries | 29,970 | 17,246 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 5,994 | 3,449 | |||||
Lao People's Democratic Republic | 5,994 | 3,449 | |||||
Myanmar | 4,496 | 2,587 | |||||
Singapore | 4,496 | 2,587 | |||||
Thailand | 4,496 | 2,587 | |||||
Viet Nam | 4,496 | 2,587 | |||||
2210624011 | Enhancing norms and policies for FOE, SoJ and ATI in the Mekong countries | 30,000 | 17,343 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 3,000 | 1,734 | |||||
Myanmar | 3,000 | 1,734 | |||||
Thailand | 24,000 | 13,874 | |||||
2210654011 | Strengthening MIL capacities and digital skills in the Mekong countries | 40,000 | 22,388 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 6,000 | 3,358 | |||||
Lao People's Democratic Republic | 8,000 | 4,478 | |||||
Myanmar | 6,000 | 3,358 | |||||
Singapore | 6,000 | 3,358 | |||||
Thailand | 8,000 | 4,478 | |||||
Viet Nam | 6,000 | 3,358 | |||||
221RAS3001 | Intercultural Competencies and Socio-Emotional Learning for Peacebuilding | 81,320 | 81,183 | 2021-04-20 | 2022-04-30 | On-going | |
Afghanistan | 10,760 | 10,734 | |||||
Bangladesh | 10,760 | 10,734 | |||||
India | 10,760 | 10,734 | |||||
Sri Lanka | 10,760 | 10,734 | |||||
Myanmar | 10,760 | 10,734 | |||||
None | 2,832 | 2,825 | |||||
235MYA5001 | PBF Project - Preventing Hate Speech and Promoting Peaceful Society Through MIL |
Myanmar
|
1,499,390 | 754,607 | 2020-09-09 | 2023-12-08 | On-going |
408MAS5041 | Multi-Donor Programme on Freedom of Expression and Safety of Journalists - Media Development and Media and Information Literacy | Global | 3,654,240 | 783,786 | 2022-01-01 | 2023-12-31 | On-going |
526MYA5001 | Supporting the Post-Disaster Recovery of the Bagan Archaeological Area and Monuments through the Preservation and Digitization of the Bagan Photographic Archive |
Myanmar
|
511,036 | 290,681 | 2018-06-28 | 2024-06-27 | On-going |
538MYA1000 | Strengthening pre-Service Teacher Education in Myanmar (STEM) Phase III |
Myanmar
|
5,416,055 | 3,097,250 | 2020-05-20 | 2023-12-31 | On-going |
567THA1000 | Supporting Education in Emergency through Digital Learning and Food Security to Protect Migrant Children from Sexual Abuse, Trafficking in Persons, and Exploitation of Child Labour on Thai-Myanmar Border | Thailand | 2,108,083 | 406,178 | 2023-01-27 | 2024-01-26 | On-going |
727MYA1000 | GPE ESPDG for Myanmar |
Myanmar
|
599,394 | 228,956 | 2020-07-21 | 2024-12-31 | On-going |
727MYA1001 | GPE ESPDG for Myanmar - Agency Fees |
Myanmar
|
41,958 | 16,027 | 2020-07-21 | 2024-12-31 | On-going |
257GLO1046.1.4 | Myanmar - UNAIDS country envelope 2023 |
Myanmar
|
32,710 | 400 | 2022-01-01 | 2023-12-31 | On-going |