Bénéficiaire
Contributeurs (Volontaires)
Government
Private Sector
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 3,657 | 2,179 | ||
Voluntary Contribution - Tightly Earmarked | 3,561 | 2,124 | ||
Communication and information | 100 | 77 | ||
Spain | ||||
Culture | 429 | 268 | ||
UN - Peacebuilding fund | ||||
United Nations Development Programme | ||||
Saudi Arabia | ||||
Education | 3,019 | 1,768 | ||
Islamic Development Bank | ||||
European Union (EU) | ||||
Islamic Development Bank | ||||
World Bank - Global Partnership for Education | ||||
European Commission/Directorate-General for International Partnerships | ||||
Intergovernmental Oceanographic Commission | 10 | 9 | ||
Spain | ||||
Natural sciences | 3 | 2 | ||
Bahrain Institute for Pearls & Gemstones (DANAT) | ||||
ALMAWARID GROUP | ||||
Assessed Contribution - Assessed Contribution | 96 | 56 | ||
Communication and information | 20 | 12 | ||
Culture | 14 | 9 | ||
Education | 11 | 7 | ||
Natural sciences | 11 | 7 | ||
Social and human sciences | 40 | 20 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 3,657 | 2,179 |
Education | 3,030 | 1,775 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 3,030 | 1,775 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 640 | 472 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 2,032 | 1,055 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 357 | 248 |
Culture | 443 | 276 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 443 | 276 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 81 | 9 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 362 | 268 |
Communication and information | 120 | 90 |
Outcome 6 - Promote freedom of expression and the right to information | 105 | 81 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 105 | 81 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 15 | 8 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 5 | 3 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 10 | 5 |
Social and human sciences | 40 | 20 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 31 | 19 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 12 | 8 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 7 | 2 |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 12 | 8 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 9 | 1 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 9 | 1 |
Natural sciences | 14 | 9 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 1 | 1 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 1 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 11 | 7 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 11 | 7 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 1 | 1 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 1 | 1 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | - | - |
Intergovernmental Oceanographic Commission | 10 | 9 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 10 | 9 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 10 | 9 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210143061 | Alphabétisation, EFTP et enseignement supérieur | 25,000 | 21,612 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 5,000 | 4,322 | |||||
Libya | 5,000 | 4,322 | |||||
Morocco | 5,000 | 4,322 | |||||
Mauritania | 5,000 | 4,322 | |||||
Tunisia | 5,000 | 4,322 | |||||
2210162061 | Renforcer la résilience, la qualité et l'équité des systèmes éducatifs des pays du Maghreb | 30,000 | 14,950 | 2022-01-01 | 2023-12-31 | On-going | |
Tunisia | 6,000 | 2,990 | |||||
Mauritania | 6,000 | 2,990 | |||||
Morocco | 6,000 | 2,990 | |||||
Libya | 6,000 | 2,990 | |||||
Algeria | 6,000 | 2,990 | |||||
2210213011 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region | 138,506 | 100,150 | 2022-01-01 | 2023-12-31 | On-going | |
Iraq | 6,925 | 5,008 | |||||
Egypt | 6,925 | 5,008 | |||||
Algeria | 9,695 | 7,011 | |||||
Bahrain | 6,925 | 5,008 | |||||
United Arab Emirates | 6,925 | 5,008 | |||||
Jordan | 6,925 | 5,008 | |||||
Kuwait | 6,925 | 5,008 | |||||
Lebanon | 6,925 | 5,008 | |||||
Libya | 6,925 | 5,008 | |||||
Morocco | 8,310 | 6,009 | |||||
Mauritania | 6,925 | 5,008 | |||||
Oman | 6,925 | 5,008 | |||||
Palestine | 6,925 | 5,008 | |||||
Qatar | 6,925 | 5,008 | |||||
Saudi Arabia | 6,925 | 5,008 | |||||
Sudan | 8,310 | 6,009 | |||||
Syrian Arab Republic | 6,925 | 5,008 | |||||
Tunisia | 8,310 | 6,009 | |||||
Yemen | 6,925 | 5,008 | |||||
2210213012 | Top-up Conservation Leaderships for Effective Management of Natural Resources in the Arab region | 64,481 | 35,362 | 2022-01-01 | 2023-12-31 | On-going | |
United Arab Emirates | 3,224 | 1,768 | |||||
Bahrain | 3,224 | 1,768 | |||||
Yemen | 3,224 | 1,768 | |||||
Tunisia | 3,869 | 2,122 | |||||
Syrian Arab Republic | 3,224 | 1,768 | |||||
Sudan | 3,869 | 2,122 | |||||
Saudi Arabia | 3,224 | 1,768 | |||||
Qatar | 3,224 | 1,768 | |||||
Palestine | 3,224 | 1,768 | |||||
Oman | 3,224 | 1,768 | |||||
Mauritania | 3,224 | 1,768 | |||||
Morocco | 3,869 | 2,122 | |||||
Libya | 3,224 | 1,768 | |||||
Lebanon | 3,224 | 1,768 | |||||
Kuwait | 3,224 | 1,768 | |||||
Jordan | 3,224 | 1,768 | |||||
Iraq | 3,224 | 1,768 | |||||
Egypt | 3,224 | 1,768 | |||||
Algeria | 4,514 | 2,475 | |||||
2210213021 | U&I Build Socio-Ecological Systems Resilience in the Arab Region | 20,000 | 13,517 | 2022-01-01 | 2023-12-31 | On-going | |
Palestine | 1,000 | 676 | |||||
Qatar | 1,000 | 676 | |||||
Oman | 1,000 | 676 | |||||
Mauritania | 1,000 | 676 | |||||
Morocco | 1,000 | 676 | |||||
Libya | 1,000 | 676 | |||||
Lebanon | 1,400 | 946 | |||||
Kuwait | 1,000 | 676 | |||||
Jordan | 1,400 | 946 | |||||
Iraq | 1,000 | 676 | |||||
Egypt | 1,000 | 676 | |||||
Algeria | 1,200 | 811 | |||||
Bahrain | 1,000 | 676 | |||||
United Arab Emirates | 1,000 | 676 | |||||
Saudi Arabia | 1,000 | 676 | |||||
Sudan | 1,000 | 676 | |||||
Syrian Arab Republic | 1,000 | 676 | |||||
Tunisia | 1,000 | 676 | |||||
Yemen | 1,000 | 676 | |||||
2210243011 | On-line platform to enhance STI Cooperation in the Arab Region | 15,600 | 13,009 | 2022-01-01 | 2023-12-31 | On-going | |
Libya | 1,092 | 911 | |||||
Morocco | 1,092 | 911 | |||||
Mauritania | 1,248 | 1,041 | |||||
Oman | 1,092 | 911 | |||||
Palestine | 1,092 | 911 | |||||
Sudan | 1,092 | 911 | |||||
Syrian Arab Republic | 1,092 | 911 | |||||
Tunisia | 1,092 | 911 | |||||
Yemen | 1,248 | 1,041 | |||||
Lebanon | 1,092 | 911 | |||||
Jordan | 1,092 | 911 | |||||
Egypt | 1,092 | 911 | |||||
Algeria | 1,248 | 1,041 | |||||
Bahrain | 936 | 781 | |||||
2210253011 | On-line platform to advabcw knowledge for Sustainable Development in the Arab Region | 50,500 | 40,785 | 2022-01-01 | 2023-12-31 | On-going | |
Bahrain | 5,050 | 4,079 | |||||
Egypt | 5,050 | 4,079 | |||||
Iraq | 5,050 | 4,079 | |||||
Jordan | 5,050 | 4,079 | |||||
Kuwait | 5,050 | 4,079 | |||||
Lebanon | 5,050 | 4,079 | |||||
Oman | 5,050 | 4,079 | |||||
Palestine | 5,050 | 4,079 | |||||
Syrian Arab Republic | 5,050 | 4,079 | |||||
Yemen | 5,050 | 4,079 | |||||
2210263011 | On-line platform to advance STEM Education for Sustainable Development in the Arab Region | 20,000 | 7,541 | 2022-01-01 | 2023-12-31 | On-going | |
United Arab Emirates | 1,200 | 452 | |||||
Bahrain | 1,400 | 528 | |||||
Algeria | 1,200 | 452 | |||||
Jordan | 1,400 | 528 | |||||
Kuwait | 1,200 | 452 | |||||
Lebanon | 1,400 | 528 | |||||
Libya | 1,400 | 528 | |||||
Morocco | 1,400 | 528 | |||||
Mauritania | 1,400 | 528 | |||||
Oman | 1,400 | 528 | |||||
Palestine | 1,400 | 528 | |||||
Qatar | 1,200 | 452 | |||||
Saudi Arabia | 1,200 | 452 | |||||
Syrian Arab Republic | 1,400 | 528 | |||||
Tunisia | 1,400 | 528 | |||||
2210413031 | Strenghtening inclusive development agenda in the Maghreb region | 60,100 | 40,760 | 2022-01-01 | 2023-12-31 | On-going | |
Tunisia | 12,020 | 8,152 | |||||
Mauritania | 12,020 | 8,152 | |||||
Morocco | 12,020 | 8,152 | |||||
Libya | 12,020 | 8,152 | |||||
Algeria | 12,020 | 8,152 | |||||
2210423031 | Developing policy solutions informed by SHS knowledge in the Maghreb region | 36,500 | 12,163 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 7,300 | 2,433 | |||||
Libya | 7,300 | 2,433 | |||||
Morocco | 7,300 | 2,433 | |||||
Mauritania | 7,300 | 2,433 | |||||
Tunisia | 7,300 | 2,433 | |||||
2210443031 | Youth leading actions in the Maghreb region | 60,100 | 40,271 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 12,020 | 8,054 | |||||
Libya | 12,020 | 8,054 | |||||
Morocco | 12,020 | 8,054 | |||||
Mauritania | 12,020 | 8,054 | |||||
Tunisia | 12,020 | 8,054 | |||||
2210453031 | Promoting in the Maghreb region ethical standards, norms and frameworks, and enhancing its digital transformation | 43,300 | 6,840 | 2022-01-01 | 2023-12-31 | On-going | |
Morocco | 8,660 | 1,368 | |||||
Libya | 8,660 | 1,368 | |||||
Algeria | 8,660 | 1,368 | |||||
Tunisia | 8,660 | 1,368 | |||||
Mauritania | 8,660 | 1,368 | |||||
2210513011 | Sauvegarde du patrimoine mondial au Maghreb | 70,000 | 42,899 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 14,000 | 8,580 | |||||
Libya | 14,000 | 8,580 | |||||
Morocco | 14,000 | 8,580 | |||||
Mauritania | 14,000 | 8,580 | |||||
Tunisia | 14,000 | 8,580 | |||||
2210623011 | Strengthening the capacity and raising awareness on freedom of expression, safety of women and men journalists and access to information in the Maghreb countries. | 25,000 | 19,593 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 5,000 | 3,919 | |||||
Libya | 5,000 | 3,919 | |||||
Morocco | 5,000 | 3,919 | |||||
Mauritania | 5,000 | 3,919 | |||||
Tunisia | 5,000 | 3,919 | |||||
2210643011 | Fostering universal access to information and knowledge including documentary heritage in the Maghreb countries | 25,000 | 16,936 | 2022-01-01 | 2023-12-31 | On-going | |
Tunisia | 5,000 | 3,387 | |||||
Mauritania | 5,000 | 3,387 | |||||
Morocco | 5,000 | 3,387 | |||||
Algeria | 5,000 | 3,387 | |||||
Libya | 5,000 | 3,387 | |||||
2210653011 | Enhancing institutional and human capacities to develop and implement media and information literacy actions in the Maghreb countries. | 50,000 | 25,449 | 2022-01-01 | 2023-12-31 | On-going | |
Algeria | 10,000 | 5,090 | |||||
Libya | 10,000 | 5,090 | |||||
Morocco | 10,000 | 5,090 | |||||
Mauritania | 10,000 | 5,090 | |||||
Tunisia | 10,000 | 5,090 | |||||
235MAU4000 | Renforcement du leadership des femmes dans la prévention et lutte contre l'extrémisme violent, à travers la participation à la justice pénale, la promotion de la cohésion sociale et de l'identité culturelle |
Mauritania
|
400,011 | 305,641 | 2020-10-08 | 2022-07-20 | On-going |
514MAU5000 | Promotion de la liberté d'expression pour l'égalité des genres et la prévention de la violence à travers les médias en Mauritanie (Phase I) |
Mauritania
|
100,000 | 77,124 | 2022-04-29 | 2023-10-28 | On-going |
514RAF2006 | Invasive alien species and other ocean stressors: Furthering the scientific knowledge and capacity basis in the Canary Current Large Marine Ecosystem | 184,524 | 118,806 | 2021-07-01 | 2023-12-31 | On-going | |
Cabo Verde | 9,733 | 9,241 | |||||
Spain | 6,738 | 6,397 | |||||
Gambia | 9,733 | 9,241 | |||||
Guinea | 9,733 | 9,241 | |||||
Guinea-Bissau | 9,733 | 9,241 | |||||
Morocco | 9,733 | 9,241 | |||||
Mauritania | 9,733 | 9,241 | |||||
Senegal | 9,733 | 9,241 | |||||
549RAF1000 | Améliorer l'enseignement dans la région du Sahel | 11,960,416 | 4,854,536 | 2020-12-15 | 2024-09-14 | On-going | |
Mauritania | 2,032,476 | 1,055,048 | |||||
Niger | 2,032,476 | 1,055,048 | |||||
Chad | 1,485,271 | 770,997 | |||||
Mali | 781,722 | 405,788 | |||||
Burkina Faso | 1,485,271 | 770,997 | |||||
703MAU1000 | Projet d'appui au Développement du Dispositif de l'Enseignement à Distance en Mauritanie |
Mauritania
|
665,380 | 497,973 | 2021-07-29 | 2022-11-15 | On-going |
727MAU1000 | Projet d'appui au développement du plan sectoriel en Mauritanie (PNDSE III) 2022-2030 |
Mauritania
|
700,000 | 228,929 | 2021-10-08 | 2024-12-31 | On-going |
727MAU1001 | FRAIS DE GESTION Projet d'appui au développement du plan sectoriel en Mauritanie (PNDSE III) 2022-2030 |
Mauritania
|
49,000 | 16,025 | 2021-10-08 | 2024-12-31 | On-going |
505RAF4001 | Creating a Sustainable Heritage Ecosystem for Socio-economic Development in Africa | 2,500,000 | - | 2023-06-01 | 2026-06-01 | On-going | |
United Republic of Tanzania | 60,511 | - | |||||
Sao Tome and Principe | 53,787 | - | |||||
Somalia | 40,340 | - | |||||
Namibia | 67,234 | - | |||||
Mauritania | 67,234 | - | |||||
Comoros | 114,298 | - | |||||
Guinea-Bissau | 40,340 | - | |||||
Equatorial Guinea | 40,340 | - | |||||
Ghana | 67,234 | - | |||||
Gabon | 67,234 | - | |||||
Djibouti | 53,787 | - |