Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 7,563 | 2,646 | ||
Voluntary Contribution - Tightly Earmarked | 6,407 | 2,336 | ||
Communication and information | 52 | 45 | ||
Netherlands | ||||
Culture | 516 | 64 | ||
World Bank/International Bank for Reconstruction and Development | ||||
Education | 5,838 | 2,226 | ||
Huashi Cloud Education Technology (Hongkong) Co., Ltd | ||||
Huashi Education (Hainan) Co., Ltd. | ||||
Italy | ||||
Japan | ||||
Republic of Korea | ||||
Norway | ||||
Voluntary Contribution - Self-Benefiting | 874 | 228 | ||
Education | 874 | 228 | ||
Assessed Contribution - Assessed Contribution | 283 | 83 | ||
Communication and information | 40 | 21 | ||
Culture | 45 | 14 | ||
Education | 154 | 29 | ||
Natural sciences | 44 | 19 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 7,563 | 2,646 |
Education | 6,866 | 2,483 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 6,662 | 2,413 |
1.ED2 - Gender transformative education systems empower learners, ensure safe learning environments and address the educational barriers, particularly for girls and women, exacerbated by the learning crisis | 6,662 | 2,413 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 189 | 64 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 189 | 64 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 16 | 6 |
8.ED8 - Technologies and digital innovations leveraged to ensure more inclusive, effective and relevant learning | 16 | 6 |
Culture | 561 | 78 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 561 | 78 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 526 | 69 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 15 | 4 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 20 | 4 |
Communication and information | 92 | 66 |
Outcome 6 - Promote freedom of expression and the right to information | 92 | 66 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 72 | 57 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 20 | 9 |
Natural sciences | 44 | 19 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 5 | 3 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 5 | 3 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 33 | 16 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 12 | 8 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 21 | 8 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 6 | 0 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 6 | 0 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210214101 | Strengthening capacities for sustainable management of natural resources and biodiversity conservation in UNESCO designated sites | 15,000 | 1,061 | 2022-01-01 | 2023-12-31 | On-going | |
Pakistan | 1,500 | 106 | |||||
Iran (Islamic Republic of) | 7,500 | 531 | |||||
Afghanistan | 1,500 | 106 | |||||
Turkmenistan | 4,500 | 318 | |||||
2210214121 | Damage and Needs Assessment of Ziarat Juniper Biosphere Reserve |
Pakistan
|
10,000 | 7,494 | 2022-01-01 | 2023-12-31 | On-going |
2210224061 | Development of Governance Framework for Protection for Karez Cultural Landscape |
Pakistan
|
20,000 | 7,870 | 2022-01-01 | 2023-12-31 | On-going |
2210224081 | Water Science, Innovation, Education and Cooperation for improved water management in the UNESCO Tehran Cluster Countries | 23,000 | 6,511 | 2022-01-01 | 2023-12-31 | On-going | |
Afghanistan | 2,300 | 651 | |||||
Iran (Islamic Republic of) | 12,650 | 3,581 | |||||
Pakistan | 1,150 | 326 | |||||
Turkmenistan | 6,900 | 1,953 | |||||
2210244041 | Capacity strengthening to improve STI policies in Tehran cluster countries | 25,000 | 1,484 | 2022-01-01 | 2023-12-31 | On-going | |
Turkmenistan | 10,000 | 594 | |||||
Pakistan | 6,250 | 371 | |||||
Iran (Islamic Republic of) | 6,250 | 371 | |||||
Afghanistan | 2,500 | 148 | |||||
2210264021 | Strengthening Capacities and Promoting Networking in STEM in Central Asia | 25,000 | 13,621 | 2022-01-01 | 2023-12-31 | On-going | |
Kyrgyzstan | 5,000 | 2,724 | |||||
Kazakhstan | 5,000 | 2,724 | |||||
Pakistan | 5,000 | 2,724 | |||||
Tajikistan | 5,000 | 2,724 | |||||
Uzbekistan | 5,000 | 2,724 | |||||
2210514081 | Capacity of the selected Provincial Institutions Strengthened to Undertake informed Measures for Sustainable Management of Tangible Heritage of Pakistan |
Pakistan
|
10,000 | 5,015 | 2022-01-01 | 2023-12-31 | On-going |
2210524011 | Museums of Pakistan Supported to Diversify their Roles for Sustainable Development |
Pakistan
|
15,000 | 4,158 | 2022-01-01 | 2023-12-31 | On-going |
2210544021 | Institutional Capacity Developed to Safeguard and Promote Living Heritage of Pakistan for Sustainable Development |
Pakistan
|
20,000 | 4,472 | 2022-01-01 | 2023-12-31 | On-going |
2210624031 | Promoting inclusion & gender equality in freedom of expression and access to information in Pakistan |
Pakistan
|
20,000 | 11,798 | 2022-01-01 | 2023-12-31 | On-going |
2210634011 | Gender mainstreaming through stakeholder engagement and journalism trainings |
Pakistan
|
20,000 | 9,057 | 2022-01-01 | 2023-12-31 | On-going |
257GLO1043.1.3 | PAKISTAN (UNAIDS Country Envelope 2020-2021) |
Pakistan
|
23,364 | 23,299 | 2022-01-01 | 2023-12-31 | Completed |
257GLO1045.1.5 | Pakistan - UNAIDS country envelope |
Pakistan
|
51,402 | 29,231 | 2022-01-01 | 2023-12-31 | On-going |
504PAK1000 | Girls' Lower Secondary Education Programme (GLSEP) in Pakistan |
Pakistan
|
2,737,670 | 1,043,727 | 2019-08-02 | 2024-01-31 | On-going |
519PAK5000 | For a balanced, strong, and gender-responsive media environment in Pakistan |
Pakistan
|
174,216 | 167,235 | 2018-09-01 | 2022-05-31 | Completed |
526PAK1000 | Support to national capacity building to realize Girls' Right to Education in Punjab and Gilgit-Baltistan. |
Pakistan
|
4,370,000 | 2,890,931 | 2018-03-23 | 2023-07-22 | On-going |
534PAK1000 | Support to Girls' Right to Education and Safeguarding Cultural Heritage through Education in Pakistan |
Pakistan
|
1,814,685 | 1,306,931 | 2017-09-07 | 2023-12-31 | On-going |
567RAS1001 | Learning for Empathy*: the Teacher Exchange and Support Programme for Bangladesh, Indonesia, Pakistan and Sri Lanka in cooperation with Japan | 396,040 | 396,040 | 2020-03-05 | 2022-03-31 | Completed | |
Asia and the Pacific | 53,662 | 53,662 | |||||
Bangladesh | 34,497 | 34,497 | |||||
Indonesia | 34,497 | 34,497 | |||||
Sri Lanka | 34,497 | 34,497 | |||||
Pakistan | 34,497 | 34,497 | |||||
570INT1004 | IITE-UNESCO Associated Schools Network pilot project for Shanghai Cooperation Organization countries | 203,248 | 124,001 | 2019-03-05 | 2023-12-31 | On-going | |
China | 18,497 | 7,403 | |||||
India | 15,855 | 6,345 | |||||
Kyrgyzstan | 15,855 | 6,345 | |||||
Kazakhstan | 15,855 | 6,345 | |||||
Pakistan | 15,855 | 6,345 | |||||
Russian Federation | 18,497 | 7,403 | |||||
Tajikistan | 15,855 | 6,345 | |||||
Uzbekistan | 15,855 | 6,345 | |||||
700PAK4000 | Protection and Promotion of Cultural Heritage of Punjab for Sustainable Tourism and Economic Growth |
Pakistan
|
1,894,678 | 1,442,766 | 2018-02-19 | 2024-07-31 | On-going |
944PAK1010 | Girls' Right to Education Programme in Pakistan |
Pakistan
|
873,550 | 227,878 | 2022-05-27 | 2023-06-30 | On-going |
257GLO1046.1.5 | Pakistan - UNAIDS country envelope 2023 |
Pakistan
|
35,981 | - | 2022-01-01 | 2023-12-31 | On-going |