Bénéficiaire
Contributeurs (Volontaires)
Private Sector
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 6,544 | 4,087 | ||
Voluntary Contribution - Tightly Earmarked | 6,362 | 3,320 | ||
Culture | 684 | 323 | ||
UNOPS | ||||
International Organization for Migration | ||||
United Nations Office for Project Services | ||||
Machu Pichu Energy LLC | ||||
Latam Airlines Perú S.A. | ||||
Lima Airport Partners S.R.L | ||||
Gas Natural de Lima y Callao S.A. (Calidda) | ||||
Compania Minera Poderosa S.A. | ||||
Grupo Embotellador Atic S.A. | ||||
Coca-Cola Servicios de Perú S.A | ||||
Fundación Augusto N. Wiese | ||||
International Organization for Migration | ||||
Spain | ||||
Sweden | ||||
Education | 4,179 | 2,731 | ||
United Nations Children's Fund | ||||
Anonymous | ||||
Auxilium Foundation | ||||
Intergovernmental Oceanographic Commission | 9 | 9 | ||
Belgium | ||||
Natural sciences | 1,471 | 256 | ||
LVMH | ||||
Belgium | ||||
LVMH | ||||
Social and human sciences | 19 | - | ||
Nestlé | ||||
NESTLE SA | ||||
Voluntary Contribution - Institutes | - | 681 | ||
Education | - | 681 | ||
Voluntary Contribution - Flexible Funding | 152 | 59 | ||
Education | 152 | 59 | ||
Argentina | ||||
Brazil | ||||
Chile | ||||
Colombia | ||||
Costa Rica | ||||
Dominican Republic | ||||
Ecuador | ||||
Guatemala | ||||
Honduras | ||||
Panama | ||||
Peru | ||||
Paraguay | ||||
El Salvador | ||||
Uruguay | ||||
Assessed Contribution - Assessed Contribution | 30 | 28 | ||
Culture | 30 | 28 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 6,544 | 4,087 |
Education | 4,331 | 3,471 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 4,331 | 3,471 |
1.ED1 - Education systems are equipped to promote inclusion, address marginalization and advance rights, including in crisis-affected and post-disaster contexts | 1,559 | 843 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 2,620 | 2,570 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 152 | 59 |
Natural sciences | 1,471 | 256 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 1,471 | 256 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 1,471 | 256 |
Culture | 714 | 351 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 714 | 351 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 78 | 75 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 20 | 5 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 470 | 214 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 146 | 57 |
Intergovernmental Oceanographic Commission | 9 | 9 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 9 | 9 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 9 | 9 |
Social and human sciences | 19 | - |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 19 | - |
7.SHS4 - Member States capacities strengthened to devise and prioritize effective youth policies and interventions that provide youth with opportunities to meaningfully engage in policy-making and to scale up youth-led solutions at global, regional, national and local level | 19 | - |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
201PER1001 | Promoting inclusive education and equal opportunities for migrant and refugee children and adolescents and host communities in Peru |
Peru
|
1,589,090 | 872,567 | 2021-07-02 | 2023-12-31 | On-going |
216PER4003 | De la migración a la integración: construyendo comunidades productivas y protectoras. |
Peru
|
350,000 | 115,659 | 2022-09-01 | 2024-07-31 | On-going |
2210516041 | TECHNICAL ASISTANCE TO PERU'S NETWORK OF HERITAGE CITIES FOR THE PARTICIPATIVE DEVELOPMENT OF LOCAL CULTURE PLANS |
Peru
|
30,000 | 27,566 | 2022-01-01 | 2023-12-31 | On-going |
2210546031 | Participative inventorying of ICH elements and revitalization of indigenous languages in the Peruvian Amazonian region |
Peru
|
20,000 | 4,581 | 2022-01-01 | 2023-12-31 | On-going |
2210566061 | Strengthening the technical secretariat of the Pact for Culture2030 |
Peru
|
70,594 | 54,648 | 2022-01-01 | 2023-12-31 | On-going |
2210566072 | Culture for sustainable development: strengthening the promotion of cultural expressions with a gender approach in Cajamarca, Lima and Ayacucho |
Peru
|
75,000 | 2,569 | 2022-01-01 | 2023-12-31 | On-going |
221PER4001 | Strengthening cultural projects for the socioeconomic integration of Venezuelan refugees and migrants in Arequipa |
Peru
|
50,000 | 49,910 | 2022-07-25 | 2022-11-15 | Completed |
475RLA1000 | Latin American Laboratory for Assessment of the Quality of Education (LLECE) | 5,614,655 | 5,320,231 | 2009-06-29 | 2024-12-31 | On-going | |
Argentina | 63,342 | 47,747 | |||||
Bolivia (Plurinational State of) | 31,671 | 23,873 | |||||
Brazil | 63,342 | 47,747 | |||||
Chile | 31,671 | 23,873 | |||||
Colombia | 63,342 | 47,747 | |||||
Costa Rica | 63,342 | 47,747 | |||||
Cuba | 63,342 | 47,747 | |||||
Dominican Republic | 63,342 | 47,747 | |||||
Ecuador | 63,342 | 47,747 | |||||
Guatemala | 63,342 | 47,747 | |||||
Honduras | 63,342 | 47,747 | |||||
Mexico | 42,228 | 31,831 | |||||
Nicaragua | 63,342 | 47,747 | |||||
Panama | 63,342 | 47,747 | |||||
Peru | 63,342 | 47,747 | |||||
Paraguay | 63,342 | 47,747 | |||||
El Salvador | 63,342 | 47,747 | |||||
Uruguay | 63,342 | 47,747 | |||||
475RLA1041 | Latin American Laboratory for Assessment of the Quality of Education (LLECE): cycle 2022-2026. ERCE 2025. | 4,575,000 | 218,773 | 2022-01-01 | 2026-12-31 | On-going | |
Latin America and the Caribbean | 534,295 | 65,632 | |||||
Venezuela (Bolivarian Republic of) | 89,049 | 10,939 | |||||
Uruguay | 89,049 | 10,939 | |||||
El Salvador | 89,049 | 10,939 | |||||
Paraguay | 89,049 | 10,939 | |||||
Peru | 89,049 | 10,939 | |||||
Panama | 89,049 | 10,939 | |||||
Guatemala | 89,049 | 10,939 | |||||
Ecuador | 89,049 | 10,939 | |||||
Dominican Republic | 89,049 | 10,939 | |||||
Costa Rica | 89,049 | 10,939 | |||||
Colombia | 89,049 | 10,939 | |||||
Chile | 89,049 | 10,939 | |||||
Brazil | 89,049 | 10,939 | |||||
Argentina | 89,049 | 10,939 | |||||
503GLO4001 | Reshaping cultural policies for the promotion of fundamental freedoms and the diversity of cultural expressions | 3,450,908 | 3,437,938 | 2018-07-01 | 2022-07-01 | Completed | |
Global | 620,735 | 620,697 | |||||
Bangladesh | 35,812 | 35,809 | |||||
Burkina Faso | 35,812 | 35,809 | |||||
Colombia | 35,812 | 35,809 | |||||
Algeria | 35,812 | 35,809 | |||||
Ethiopia | 35,812 | 35,809 | |||||
Indonesia | 35,812 | 35,809 | |||||
Jamaica | 35,812 | 35,809 | |||||
Mali | 35,812 | 35,809 | |||||
Mongolia | 35,812 | 35,809 | |||||
Mauritius | 35,812 | 35,809 | |||||
Peru | 35,812 | 35,809 | |||||
Palestine | 35,812 | 35,809 | |||||
Senegal | 35,812 | 35,809 | |||||
United Republic of Tanzania | 35,812 | 35,809 | |||||
Uganda | 35,812 | 35,809 | |||||
Zimbabwe | 35,812 | 35,809 | |||||
503GLO4004 | Reshaping policies for creativity and artistic freedom (Phase III) | 2,593,336 | 250,380 | 2022-07-02 | 2025-12-31 | On-going | |
Global | 489,631 | 112,671 | |||||
Bolivia (Plurinational State of) | 54,403 | 12,519 | |||||
Botswana | 54,403 | 12,519 | |||||
Côte d'Ivoire | 54,403 | 12,519 | |||||
Cabo Verde | 54,403 | 12,519 | |||||
Indonesia | 54,403 | 12,519 | |||||
Lao People's Democratic Republic | 54,403 | 12,519 | |||||
Mexico | 54,403 | 12,519 | |||||
Peru | 54,403 | 12,519 | |||||
Sudan | 54,403 | 12,519 | |||||
Senegal | 54,403 | 12,519 | |||||
South Sudan | 54,403 | 12,519 | |||||
511IES2713 | PMESUT - Virtual Trainning and Teaching Development (Technical Assistance to Peru) |
Peru
|
686,957 | 681,052 | 2022-01-01 | 2023-12-31 | On-going |
513RLA2025 | EBM MPR - Ecosystem-based solutions for coastal and marine sustainability in the Southeast Pacific | 50,000 | 47,927 | 2020-05-12 | 2022-09-30 | On-going | |
Chile | 9,363 | 9,364 | |||||
Ecuador | 9,647 | 9,647 | |||||
Peru | 9,363 | 9,364 | |||||
513RLA2026 | Nature-based solutions for marine and coastal biosphere reserves | 50,000 | 49,909 | 2020-05-12 | 2022-05-30 | On-going | |
Chile | 990 | 990 | |||||
Ecuador | 1,020 | 1,020 | |||||
Peru | 990 | 990 | |||||
513RLA2027 | Mangrove Restoration as a Nature-Based Solution in Latin American Biosphere Reserves | 1,108,530 | 112,710 | 2022-06-08 | 2025-06-08 | On-going | |
Colombia | 157,832 | 22,542 | |||||
Cuba | 126,266 | 18,034 | |||||
Ecuador | 126,266 | 18,034 | |||||
Mexico | 126,266 | 18,034 | |||||
Panama | 126,266 | 18,034 | |||||
Peru | 126,266 | 18,034 | |||||
514PER4003 | Technical assistance to the Heritage and Historical Cities Network of Peru for building resilience and gender approach |
Peru
|
138,866 | 138,561 | 2021-02-01 | 2022-07-31 | Completed |
570PER1000 | Rural Education in Secondary School in Peru - Cuzco and Amazonas |
Peru
|
3,524,873 | 3,516,955 | 2018-03-16 | 2022-12-31 | On-going |
570PER1001 | Horizons - Rural Education in Secondary Schools in two regions in Peru (Grant 2) |
Peru
|
3,440,771 | 3,430,082 | 2019-01-15 | 2022-12-31 | On-going |
570PER1003 | Further Horizons, Rural secondary education |
Peru
|
1,403,000 | 188,854 | 2022-12-21 | 2024-06-30 | On-going |
570RLA2001 | Improving the resilience and halting biodiversity loss of the greater Amazon Basin | 5,636,554 | 1,207,295 | 2020-10-12 | 2025-06-03 | On-going | |
Bolivia (Plurinational State of) | 1,343,860 | 236,583 | |||||
Brazil | 1,343,860 | 236,583 | |||||
Ecuador | 1,343,860 | 236,583 | |||||
Peru | 1,343,860 | 236,583 | |||||
570RLA3001 | UNESCO-Nestlé Alliance - Because Youth Matter - A Pilot in Latin America | 490,500 | - | 2023-03-07 | 2024-09-30 | On-going | |
Latin America and the Caribbean | 55,590 | - | |||||
Argentina | 18,530 | - | |||||
Bolivia (Plurinational State of) | 18,530 | - | |||||
Brazil | 18,530 | - | |||||
Chile | 18,530 | - | |||||
Colombia | 18,530 | - | |||||
Costa Rica | 18,530 | - | |||||
Ecuador | 18,530 | - | |||||
Guatemala | 18,530 | - | |||||
Honduras | 18,530 | - | |||||
Mexico | 18,530 | - | |||||
Nicaragua | 18,530 | - | |||||
Panama | 18,530 | - | |||||
Peru | 18,530 | - | |||||
Paraguay | 18,530 | - | |||||
El Salvador | 18,530 | - | |||||
Uruguay | 18,530 | - | |||||
Venezuela (Bolivarian Republic of) | 18,530 | - |