Bénéficiaire
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 34 | 12 | ||
Assessed Contribution - Assessed Contribution | 30 | 8 | ||
Culture | 16 | 4 | ||
Education | 11 | 4 | ||
Intergovernmental Oceanographic Commission | 3 | 1 | ||
Voluntary Contribution - Tightly Earmarked | 4 | 3 | ||
Education | 4 | 3 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 34 | 12 |
Education | 15 | 7 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 12 | 6 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 7 | 4 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 2 | - |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 3 | 2 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 3 | 1 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 3 | 1 |
Culture | 16 | 4 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 16 | 4 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 2 | - |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 10 | 3 |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 1 | 0 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 1 | - |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 2 | - |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 1 | 1 |
Intergovernmental Oceanographic Commission | 3 | 1 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 3 | 1 |
3.IOC1 - Member States critically supported in strengthening their capacity to conduct marine scientific research, generate knowledge, and develop and implement science-based tools, services, and policies in order to reverse the decline in ocean health and accelerate the transition towards sustainable management of ocean-related risks and opportunities | 3 | 1 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210134011 | Pacific Transformative Education through ESD and GCED | 30,000 | 9,488 | 2022-01-01 | 2023-12-31 | On-going | |
Fiji | 3,000 | 949 | |||||
Marshall Islands | 3,000 | 949 | |||||
Nauru | 3,000 | 949 | |||||
Niue | 3,000 | 949 | |||||
Papua New Guinea | 3,000 | 949 | |||||
Solomon Islands | 3,000 | 949 | |||||
Tonga | 3,000 | 949 | |||||
Tuvalu | 3,000 | 949 | |||||
Vanuatu | 3,000 | 949 | |||||
Samoa | 3,000 | 949 | |||||
2210144041 | Relevant Skills and Lifelong Learning through Adult Basic Education and Learning, TVET and Higher Education | 35,842 | 34,047 | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 3,584 | 3,405 | |||||
Fiji | 3,584 | 3,405 | |||||
Kiribati | 3,584 | 3,405 | |||||
Nauru | 3,584 | 3,405 | |||||
Niue | 3,584 | 3,405 | |||||
Papua New Guinea | 3,584 | 3,405 | |||||
Palau | 3,584 | 3,405 | |||||
Solomon Islands | 3,584 | 3,405 | |||||
Tonga | 3,584 | 3,405 | |||||
Samoa | 3,584 | 3,405 | |||||
2210144042 | Relevant Skills and Lifelong Learning through Adult Basic Education and Learning, TVET and Higher Education | 35,000 | 9,278 | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 3,500 | 928 | |||||
Fiji | 3,500 | 928 | |||||
Kiribati | 3,500 | 928 | |||||
Nauru | 3,500 | 928 | |||||
Niue | 3,500 | 928 | |||||
Papua New Guinea | 3,500 | 928 | |||||
Palau | 3,500 | 928 | |||||
Solomon Islands | 3,500 | 928 | |||||
Tonga | 3,500 | 928 | |||||
Samoa | 3,500 | 928 | |||||
2210154011 | Teacher Training Support for Inclusive Education Transformation | 25,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Samoa | 1,750 | - | |||||
Vanuatu | 1,500 | - | |||||
Tuvalu | 1,750 | - | |||||
Tonga | 1,750 | - | |||||
Tokelau | 1,500 | - | |||||
Solomon Islands | 1,750 | - | |||||
Palau | 1,750 | - | |||||
Papua New Guinea | 1,750 | - | |||||
Niue | 1,500 | - | |||||
Nauru | 1,500 | - | |||||
Marshall Islands | 1,750 | - | |||||
Kiribati | 1,750 | - | |||||
Micronesia (Federated States of) | 1,750 | - | |||||
Fiji | 1,750 | - | |||||
Cook Islands | 1,500 | - | |||||
2210164042 | Resilient and Equitable Education Systems in the Pacific | 25,000 | 18,246 | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 1,500 | 1,095 | |||||
Fiji | 1,500 | 1,095 | |||||
Micronesia (Federated States of) | 1,750 | 1,277 | |||||
Kiribati | 1,750 | 1,277 | |||||
Marshall Islands | 1,500 | 1,095 | |||||
Nauru | 1,500 | 1,095 | |||||
Niue | 1,750 | 1,277 | |||||
Papua New Guinea | 2,750 | 2,007 | |||||
Palau | 1,500 | 1,095 | |||||
Solomon Islands | 1,750 | 1,277 | |||||
Tokelau | 1,500 | 1,095 | |||||
Tonga | 1,500 | 1,095 | |||||
Tuvalu | 1,750 | 1,277 | |||||
Vanuatu | 1,500 | 1,095 | |||||
Samoa | 1,500 | 1,095 | |||||
2210313041 | Tsunami Ready - Educating Communities at Risk (Pacific) | 26,480 | 6,562 | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 5,296 | 1,312 | |||||
Fiji | 2,648 | 656 | |||||
Papua New Guinea | 2,648 | 656 | |||||
Solomon Islands | 2,648 | 656 | |||||
Tonga | 2,648 | 656 | |||||
Vanuatu | 5,296 | 1,312 | |||||
Samoa | 5,296 | 1,312 | |||||
2210514111 | Support Pacific SIDs to effectively protect, conserve and manage natural and cultural heritage through the implementation of the 1972 Convention Concerning the Protection of the World Cultural and Natural Heritage | 20,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Palau | 2,000 | - | |||||
Papua New Guinea | 2,000 | - | |||||
Niue | 1,000 | - | |||||
Nauru | 1,000 | - | |||||
Marshall Islands | 1,000 | - | |||||
Kiribati | 2,000 | - | |||||
Micronesia (Federated States of) | 2,000 | - | |||||
Fiji | 2,000 | - | |||||
Cook Islands | 1,000 | - | |||||
Solomon Islands | 2,000 | - | |||||
Tonga | 1,000 | - | |||||
Tuvalu | 1,000 | - | |||||
Vanuatu | 1,000 | - | |||||
Samoa | 1,000 | - | |||||
2210524021 | Support Pacific SIDS with capacity development initiatives to protect underwater cultural heritage and counter its unethical recovery while promoting responsible public access to it |
Papua New Guinea
|
10,000 | 2,962 | 2022-01-01 | 2023-12-31 | On-going |
2210534021 | Support Pacific SIDs in strengthening preparedness, mitigation and response to emergencies affecting culture | 10,000 | 41 | 2022-01-01 | 2023-12-31 | On-going | |
Marshall Islands | 600 | 2 | |||||
Nauru | 600 | 2 | |||||
Niue | 600 | 2 | |||||
Papua New Guinea | 600 | 2 | |||||
Palau | 600 | 2 | |||||
Solomon Islands | 600 | 2 | |||||
Tonga | 1,500 | 6 | |||||
Tuvalu | 100 | - | |||||
Vanuatu | 1,500 | 6 | |||||
Samoa | 600 | 2 | |||||
Fiji | 1,500 | 6 | |||||
Micronesia (Federated States of) | 600 | 2 | |||||
Kiribati | 600 | 2 | |||||
2210544071 | Support Pacific SIDs to identify, safeguard and promote living heritage | 10,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 700 | - | |||||
Fiji | 700 | - | |||||
Micronesia (Federated States of) | 700 | - | |||||
Kiribati | 700 | - | |||||
Marshall Islands | 700 | - | |||||
Nauru | 700 | - | |||||
Niue | 700 | - | |||||
Papua New Guinea | 900 | - | |||||
Palau | 700 | - | |||||
Solomon Islands | 700 | - | |||||
Tonga | 700 | - | |||||
Tuvalu | 700 | - | |||||
Vanuatu | 700 | - | |||||
Samoa | 700 | - | |||||
2210554051 | Support Pacific SIDS and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 10,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Vanuatu | 2,000 | - | |||||
Tonga | 2,000 | - | |||||
Solomon Islands | 2,000 | - | |||||
Fiji | 2,000 | - | |||||
Papua New Guinea | 2,000 | - | |||||
2210564021 | Support Pacific SIDS to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development | 10,000 | 9,009 | 2022-01-01 | 2023-12-31 | On-going | |
Cook Islands | 700 | 631 | |||||
Fiji | 700 | 631 | |||||
Micronesia (Federated States of) | 700 | 631 | |||||
Kiribati | 700 | 631 | |||||
Marshall Islands | 700 | 631 | |||||
Nauru | 700 | 631 | |||||
Niue | 700 | 631 | |||||
Papua New Guinea | 900 | 811 | |||||
Palau | 700 | 631 | |||||
Solomon Islands | 700 | 631 | |||||
Tonga | 700 | 631 | |||||
Tuvalu | 700 | 631 | |||||
Vanuatu | 700 | 631 | |||||
Samoa | 700 | 631 |