Bénéficiaire
Contributeurs (Volontaires)
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 2,146 | 1,187 | ||
Voluntary Contribution - Tightly Earmarked | 2,023 | 1,109 | ||
Communication and information | 4 | 3 | ||
Culture | 1,550 | 867 | ||
European Union (EU) | ||||
Sovico Group | ||||
European Commission/Directorate-General for International Partnerships | ||||
Sovico Group | ||||
Germany | ||||
France | ||||
Japan | ||||
Sweden | ||||
Education | 318 | 135 | ||
POSCO 1% Foundation | ||||
World Bank - Global Partnership for Education | ||||
POSCO 1% Foundation | ||||
Natural sciences | 151 | 104 | ||
World Federation of Engineering Organizations | ||||
Coca Cola Foundation | ||||
International Union of Pure and Applied Physics | ||||
Coca-Cola Foundation | ||||
Assessed Contribution - Assessed Contribution | 123 | 78 | ||
Communication and information | 14 | 6 | ||
Culture | 30 | 16 | ||
Education | 43 | 42 | ||
Natural sciences | 35 | 13 | ||
Social and human sciences | 1 | 0 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 2,146 | 1,187 |
Culture | 1,580 | 883 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 1,580 | 883 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 405 | 350 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 170 | 20 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 81 | 45 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 924 | 468 |
Education | 361 | 177 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 349 | 166 |
1.ED2 - Gender transformative education systems empower learners, ensure safe learning environments and address the educational barriers, particularly for girls and women, exacerbated by the learning crisis | 43 | 42 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 200 | 22 |
1.ED6 - Resilience, quality and equity of education systems strengthened to flexibly respond to evolving learning environments and to better deliver on SDG4 commitments | 106 | 102 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 12 | 12 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 12 | 12 |
Natural sciences | 186 | 118 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 165 | 104 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 145 | 101 |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 20 | 3 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 21 | 14 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 21 | 14 |
Communication and information | 18 | 9 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 12 | 6 |
5.CI1 - Member States have enhanced capacities to promote and protect linguistic diversity and multilingualism, including in the framework of the International Decade of Indigenous Languages 2022-2032 | 12 | 6 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 6 | 3 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 6 | 3 |
Social and human sciences | 1 | 0 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 1 | 0 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 1 | 0 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210224071 | Water science for sustainable development in Vietnam |
Viet Nam
|
109 | 109 | 2022-01-01 | 2023-12-31 | On-going |
2210224072 | Water science for sustainable development in Vietnam |
Viet Nam
|
20,000 | 2,695 | 2022-01-01 | 2023-12-31 | On-going |
2210251011 | Promoting S-S and N-S-S research and exchange of knowledge. | 80,000 | 69,326 | 2022-01-01 | 2023-12-31 | On-going | |
Argentina | 8,000 | 6,933 | |||||
Ghana | 8,000 | 6,933 | |||||
India | 8,000 | 6,933 | |||||
Jamaica | 8,000 | 6,933 | |||||
Cambodia | 8,000 | 6,933 | |||||
Lebanon | 8,000 | 6,933 | |||||
Madagascar | 8,000 | 6,933 | |||||
Nigeria | 8,000 | 6,933 | |||||
Eswatini | 8,000 | 6,933 | |||||
Viet Nam | 8,000 | 6,933 | |||||
2210251012 | Promoting S-S and N-S-S research and exchange of knowledge. | 4,801 | - | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 480 | - | |||||
Madagascar | 480 | - | |||||
Nigeria | 480 | - | |||||
Eswatini | 480 | - | |||||
Viet Nam | 480 | - | |||||
Argentina | 480 | - | |||||
Ghana | 480 | - | |||||
India | 480 | - | |||||
Jamaica | 480 | - | |||||
Cambodia | 480 | - | |||||
2210251013 | Promoting S-S and N-S-S research and exchange of knowledge. | 42,300 | 19,807 | 2022-01-01 | 2023-12-31 | On-going | |
Argentina | 4,230 | 1,981 | |||||
Ghana | 4,230 | 1,981 | |||||
India | 4,230 | 1,981 | |||||
Jamaica | 4,230 | 1,981 | |||||
Cambodia | 4,230 | 1,981 | |||||
Lebanon | 4,230 | 1,981 | |||||
Madagascar | 4,230 | 1,981 | |||||
Nigeria | 4,230 | 1,981 | |||||
Eswatini | 4,230 | 1,981 | |||||
Viet Nam | 4,230 | 1,981 | |||||
2210251014 | Promoting S-S and N-S-S research and exchange of knowledge. | 54,117 | 35,663 | 2022-01-01 | 2023-12-31 | On-going | |
Lebanon | 5,412 | 3,566 | |||||
Madagascar | 5,412 | 3,566 | |||||
Nigeria | 5,412 | 3,566 | |||||
Eswatini | 5,412 | 3,566 | |||||
Viet Nam | 5,412 | 3,566 | |||||
Argentina | 5,412 | 3,566 | |||||
Ghana | 5,412 | 3,566 | |||||
India | 5,412 | 3,566 | |||||
Jamaica | 5,412 | 3,566 | |||||
Cambodia | 5,412 | 3,566 | |||||
2210254031 | Basic science and Engineering for Sustainable Development in Asia Pacific | 15,000 | 7,234 | 2022-01-01 | 2023-12-31 | On-going | |
Viet Nam | 3,000 | 1,447 | |||||
Thailand | 10,500 | 5,064 | |||||
Lao People's Democratic Republic | 750 | 362 | |||||
Cambodia | 750 | 362 | |||||
2210424031 | Sustainability Science in Southeast Asia and Promotion of Futures Literacy in Central Asia | 20,000 | 1,727 | 2022-01-01 | 2023-12-31 | On-going | |
Indonesia | 1,000 | 86 | |||||
Kyrgyzstan | 2,400 | 207 | |||||
Cambodia | 1,000 | 86 | |||||
Kazakhstan | 2,800 | 242 | |||||
Lao People's Democratic Republic | 1,000 | 86 | |||||
Malaysia | 1,000 | 86 | |||||
Philippines | 1,000 | 86 | |||||
Singapore | 1,000 | 86 | |||||
Thailand | 3,000 | 259 | |||||
Tajikistan | 2,400 | 207 | |||||
Uzbekistan | 2,400 | 207 | |||||
Viet Nam | 1,000 | 86 | |||||
2210514061 | Enhance international cooperation for tangible heritage in Viet Nam |
Viet Nam
|
35,378 | 21,081 | 2022-01-01 | 2023-12-31 | On-going |
2210514062 | Enhance international cooperation for tangible heritage in Viet Nam |
Viet Nam
|
20,000 | 6,383 | 2022-01-01 | 2023-12-31 | On-going |
2210514063 | Enhance international cooperation for tangible heritage in Viet Nam |
Viet Nam
|
67,861 | 8,170 | 2022-01-01 | 2023-12-31 | On-going |
2210544041 | Strengthening national capacities and coordination to safeguard and promote living heritage in the integrated rural development |
Viet Nam
|
10,000 | 9,606 | 2022-01-01 | 2023-12-31 | On-going |
2210544042 | Strengthening national capacities and coordination to safeguard and promote living heritage in the integrated rural development |
Viet Nam
|
160,314 | 10,555 | 2022-01-01 | 2023-12-31 | On-going |
2210614011 | Promoting and protecting linguistic diversity and multilingualism in the Mekong countries | 50,000 | 20,766 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 10,000 | 4,153 | |||||
Lao People's Democratic Republic | 10,000 | 4,153 | |||||
Myanmar | 7,500 | 3,115 | |||||
Singapore | 7,500 | 3,115 | |||||
Thailand | 7,500 | 3,115 | |||||
Viet Nam | 7,500 | 3,115 | |||||
2210614012 | Promoting and protecting linguistic diversity and multilingualism in the Mekong countries | 29,970 | 17,246 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 5,994 | 3,449 | |||||
Lao People's Democratic Republic | 5,994 | 3,449 | |||||
Myanmar | 4,496 | 2,587 | |||||
Singapore | 4,496 | 2,587 | |||||
Thailand | 4,496 | 2,587 | |||||
Viet Nam | 4,496 | 2,587 | |||||
2210654011 | Strengthening MIL capacities and digital skills in the Mekong countries | 40,000 | 22,388 | 2022-01-01 | 2023-12-31 | On-going | |
Cambodia | 6,000 | 3,358 | |||||
Lao People's Democratic Republic | 8,000 | 4,478 | |||||
Myanmar | 6,000 | 3,358 | |||||
Singapore | 6,000 | 3,358 | |||||
Thailand | 8,000 | 4,478 | |||||
Viet Nam | 6,000 | 3,358 | |||||
499GLO1000.7 | Promoting gender equality and girls' education in the ethnic minorities areas of Viet Nam |
Viet Nam
|
467,290 | 466,177 | 2022-01-01 | 2023-12-31 | On-going |
503GLO4002 | Culture|2030 Indicators: Measuring Culture in the 2030 Agenda for Sustainable Development | 231,542 | 204,171 | 2020-11-01 | 2022-07-01 | On-going | |
Global | 81,144 | 69,374 | |||||
Burkina Faso | 67,934 | 58,080 | |||||
Viet Nam | 39,628 | 33,880 | |||||
507INT4001 | Promoting sustainable tourism and private sector engagement for inclusive community development in response to the COVID-19 crisis | 2,326,330 | 2,172,176 | 2021-03-08 | 2022-12-31 | Completed | |
Viet Nam | 281,488 | 314,170 | |||||
Namibia | 300,254 | 335,114 | |||||
Bosnia and Herzegovina | 281,488 | 314,170 | |||||
Georgia | 281,488 | 314,170 | |||||
Indonesia | 168,893 | 188,502 | |||||
Cambodia | 281,488 | 314,170 | |||||
Kenya | 281,488 | 314,170 | |||||
537RAS4000 | Mobilizing film professionals for regional cooperation in Asia | 600,000 | 434,487 | 2019-08-14 | 2023-08-13 | On-going | |
Asia and the Pacific | 125,415 | 69,140 | |||||
Indonesia | 81,151 | 44,738 | |||||
Thailand | 81,151 | 44,738 | |||||
Viet Nam | 81,151 | 44,738 | |||||
549GLO4002 | Culture 2030 Indicators: Measuring Culture's contribution to the 2030 Agenda for Sustainable Development | 450,954 | 258,635 | 2021-01-01 | 2023-08-31 | On-going | |
Global | 128,510 | 132,138 | |||||
Viet Nam | 16,973 | 17,452 | |||||
Romania | 16,973 | 17,452 | |||||
Portugal | 16,973 | 17,452 | |||||
Morocco | 16,973 | 17,452 | |||||
Costa Rica | 16,973 | 17,452 | |||||
Burkina Faso | 29,097 | 29,918 | |||||
570RAS1007 | Actions of ASEAN Declaration for Out-of-School Children (OOSC) Phase 3 | 302,124 | 24,818 | 2022-12-23 | 2024-08-31 | On-going | |
Asia and the Pacific | 29,853 | 3,226 | |||||
Viet Nam | 199,786 | 21,591 | |||||
570VIE2001 | Youth and Innovation for Ocean Initiatives |
Viet Nam
|
144,999 | 100,784 | 2022-01-04 | 2023-12-31 | On-going |
570VIE4002 | Ha Noi Rethink |
Viet Nam
|
600,000 | 548,120 | 2020-09-23 | 2024-12-31 | On-going |
570VIE4003 | EMPLEMENT! |
Viet Nam
|
1,000,000 | 91,732 | 2021-11-05 | 2025-12-31 | On-going |
585RAS1022 | UNESCO Associated Schools Network (ASPnet): collaborative action research on the role of schools in achieving SDGs in Asia-Pacific | 158,000 | 157,999 | 2020-08-05 | 2022-10-04 | Completed | |
Asia and the Pacific | 55,546 | 55,545 | |||||
Japan | 26,201 | 26,201 | |||||
Thailand | 11,528 | 11,528 | |||||
Viet Nam | 11,528 | 11,528 | |||||
727VIE1002 | Support to Education Sector Analysis and Development of Education Development Strategic Plan 2021-2030 in Viet Nam |
Viet Nam
|
467,290 | 463,494 | 2019-11-08 | 2023-04-30 | On-going |
727VIE1003 | Support to Education Sector Analysis and Development of Education Development Strategic Plan 2021-2030 in Viet Nam - Agency Fees |
Viet Nam
|
32,710 | 32,445 | 2019-11-08 | 2022-12-31 | On-going |