Bénéficiaire
Contributeurs (Volontaires)
Private Sector
Sources de financement et utilisation des fonds
Type de financement | Utilisation des fonds | Sources de financement | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|---|---|
Total | 1,845 | 906 | ||
Voluntary Contribution - Tightly Earmarked | 1,761 | 849 | ||
Culture | 10 | 6 | ||
Belgium | ||||
Japan | ||||
Education | 85 | 73 | ||
APCEIU | ||||
Sweden | ||||
Natural sciences | 1,667 | 770 | ||
United Nations Environment Programme | ||||
World Federation of Engineering Organizations | ||||
Belgium | ||||
Assessed Contribution - Assessed Contribution | 84 | 57 | ||
Communication and information | 15 | 12 | ||
Culture | 23 | 12 | ||
Education | 13 | 9 | ||
Natural sciences | 15 | 11 | ||
Social and human sciences | 18 | 13 |
Le financement est centré sur
Programmes
Objectifs de développement durable
Priorités globales et groupes de priorités de l'UNESCO
- Gender Equality
- Priority Africa
- Small Island Developing States
- Youth
Contribution au cadre de résultats de l'UNESCO 2022-2025
Le plan d'action pour la période entre 2022 et 2025, structuré par des Programmes, des Effets et des Produits.
Effets et Produits | Planifiés (en milliers d'USD) | Dépenses encourues (en milliers d'USD) |
---|---|---|
Total | 1,845 | 906 |
Natural sciences | 1,681 | 782 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 2 | 2 |
1.SC6 - Institutional and human capacities strengthened in STEM education in a gender transformative manner for sustainable development | 2 | 2 |
Outcome 3 - Enhance knowledge for climate action, biodiversity, water and ocean management, and disaster risk reduction | 1,671 | 773 |
3.SC1 - Inclusive knowledge and capacities of Member States strengthened to advance and apply science for sustainable management of natural resources, ecosystem and biodiversity conservation and restoration, and disaster risk resilience | 39 | - |
3.SC2 - Water science, innovation, education, management, cooperation and governance bolstered for a water secure world in a changing environment | 1,632 | 773 |
Outcome 4 - Advance international cooperation in science, technology and innovation | 9 | 8 |
4.SC4 - Member States capacities strengthened to improve STI policies, access to scientific and technological advancements and enhance knowledge sharing, including through Open Science | 2 | 2 |
4.SC5 - Institutional and human capacities in basic sciences, technology, research, innovation, and engineering enhanced to advance knowledge for sustainable development | 7 | 5 |
Education | 97 | 82 |
Outcome 1 - Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 10 | 6 |
1.ED4 - Learners are equipped with relevant skills to meet individual, labour market and societal demands through literacy, TVET, STEM and higher education | 5 | 4 |
1.ED5 - Teachers trained and supported to improve learning outcomes and address the changes brought forth by the digital and AI transformation and the COVID-19 crisis | 5 | 3 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 88 | 75 |
7.ED3 - Learners are empowered to lead healthy lives, promote sustainable development and engage with the world as creative and responsible global citizens | 88 | 75 |
Culture | 33 | 17 |
Outcome 5 - Enhance the protection and promotion of the diversity of heritage and cultural expressions | 33 | 17 |
5.CLT1 - Member States capacities strengthened to identify, protect and manage tangible heritage | 18 | 12 |
5.CLT2 - Member States capacities strengthened to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 2 | - |
5.CLT3 - Member States capacities strengthened for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 2 | 0 |
5.CLT4 - Member States and communities capacities strengthened to identify, safeguard and promote living heritage | 5 | 2 |
5.CLT5 - Member States and civil society capacities strengthened to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 5 | 2 |
5.CLT6 - Member States capacities strengthened to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 1 | 1 |
Social and human sciences | 18 | 13 |
Outcome 7 - Promote inclusion and combat discrimination, hate speech and stereotypes | 14 | 8 |
7.SHS1 - Member States capacities strengthened to advance effective policies and practices to achieve inclusive development through the promotion of human rights, scientific freedom, intercultural understanding and by tackling all forms of discrimination and racism | 6 | 4 |
7.SHS2 - Member States capacities strengthened in applying social and human scientific frontier knowledge to devise effective policy solutions to advance an inclusive development agenda with the aim to improve the well-being of people, particularly the most vulnerable, addressing the legacies of the pandemic crisis and face the social impact of climate change | 8 | 4 |
Outcome 9 - Develop ethical standards, norms and frameworks for action to meet the challenges of innovative technologies and digital transformation | 5 | 4 |
9.SHS5 - Member States capacities and policies strengthened to benefit from AI, gene-editing, neuro-technologies, and other frontier technologies, and to address the associated risks, including inequalities and discrimination, in line with international ethical standards, recommendations and frameworks | 5 | 4 |
Communication and information | 15 | 12 |
Outcome 6 - Promote freedom of expression and the right to information | 8 | 6 |
6.CI2 - Member States have strengthened capacities and raised awareness to enhance norms and policies related to freedom of expression, press freedom, safety of journalists, including women journalists, and the right to access information, online and offline | 4 | 3 |
6.CI3 - Member States and media institutions enabled to strengthen media development and media pluralism, including through the International Programme for the Development of Communication (IPDC) | 4 | 3 |
Outcome 8 - Foster knowledge sharing and skills development in the digital age | 8 | 6 |
8.CI4 - Member States are enabled to foster universal access to information and knowledge, including through the Information for All Programme (IFAP), as well as through Open Solutions, and through the identification, preservation and accessibility of documentary heritage | 4 | 4 |
8.CI5 - Member States have strengthened institutional and human capacities to integrate media and information literacy (MIL) in policies and strategies, and to bridge the digital and knowledge divides, through the development of digital skills and competencies, particularly in the SIDS, and among women and girls and different marginalized and vulnerable groups | 4 | 3 |
Projets
Les projets sont une séquence d'activités budgétisées, quelle que soit la source de financement, qui contribuent aux résultats de l'Organisation et doivent être achevés dans un délai convenu. Les projets peuvent inclure des sous-activités et peuvent être liés à un Programme plus large.
Note: For projects with multiple beneficiaries, the distribution of budget and expenditure figures at the beneficiary level is based on indicative percentages.
N° du projet | Intitulé du projet | Utilisation des fonds | Budget du projet (USD) | Dépenses encourues cumulées (USD) | Date de début | Date de fin | État |
---|---|---|---|---|---|---|---|
2210132021 | Supporting Member States to integrate and mainstream ESD & GCED into existing education policies and curricula | 30,000 | 25,897 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 3,000 | 2,590 | |||||
Lesotho | 3,000 | 2,590 | |||||
Malawi | 3,000 | 2,590 | |||||
Mozambique | 4,500 | 3,885 | |||||
Namibia | 4,500 | 3,885 | |||||
Eswatini | 3,000 | 2,590 | |||||
South Africa | 3,000 | 2,590 | |||||
Zambia | 3,000 | 2,590 | |||||
Zimbabwe | 3,000 | 2,590 | |||||
2210132022 | Supporting Member States to integrate and mainstream ESD & GCED into existing education policies and curricula | 16,051 | 14,719 | 2022-01-01 | 2023-12-31 | On-going | |
Malawi | 1,605 | 1,472 | |||||
Mozambique | 2,408 | 2,208 | |||||
Namibia | 2,408 | 2,208 | |||||
Eswatini | 1,605 | 1,472 | |||||
South Africa | 1,605 | 1,472 | |||||
Zambia | 1,605 | 1,472 | |||||
Zimbabwe | 1,605 | 1,472 | |||||
Botswana | 1,605 | 1,472 | |||||
Lesotho | 1,605 | 1,472 | |||||
2210132023 | Supporting Member States to integrate and mainstream ESD & GCED into existing education policies and curricula | 30,000 | 6,429 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 3,000 | 643 | |||||
Lesotho | 3,000 | 643 | |||||
Malawi | 3,000 | 643 | |||||
Mozambique | 4,500 | 964 | |||||
Namibia | 4,500 | 964 | |||||
Eswatini | 3,000 | 643 | |||||
South Africa | 3,000 | 643 | |||||
Zambia | 3,000 | 643 | |||||
Zimbabwe | 3,000 | 643 | |||||
2210142021 | Promoting pathways for quality and relevant skills development from literacy through TVET to higher education in SADC | 95,000 | 74,542 | 2022-01-01 | 2023-12-31 | On-going | |
Namibia | 4,750 | 3,727 | |||||
Eswatini | 14,250 | 11,181 | |||||
South Africa | 4,750 | 3,727 | |||||
Zambia | 9,500 | 7,454 | |||||
Zimbabwe | 19,000 | 14,908 | |||||
Botswana | 9,500 | 7,454 | |||||
Lesotho | 9,500 | 7,454 | |||||
Malawi | 19,000 | 14,908 | |||||
Mozambique | 4,750 | 3,727 | |||||
2210152031 | Supporting teacher development to ensure recovery, resilience and reimagining of a holistic and flexible education system for lifelong learning opportunities | 50,000 | 25,687 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 5,000 | 2,569 | |||||
Lesotho | 5,000 | 2,569 | |||||
Malawi | 5,000 | 2,569 | |||||
Mozambique | 7,500 | 3,853 | |||||
Namibia | 7,500 | 3,853 | |||||
Eswatini | 5,000 | 2,569 | |||||
South Africa | 5,000 | 2,569 | |||||
Zambia | 5,000 | 2,569 | |||||
Zimbabwe | 5,000 | 2,569 | |||||
2210222011 | SADC WIN - Fostering Water Security in SADC Countries in the context of Climate Change | 80,000 | 46,321 | 2022-01-01 | 2023-12-31 | On-going | |
Zimbabwe | 16,000 | 9,264 | |||||
Zambia | 8,000 | 4,632 | |||||
South Africa | 4,000 | 2,316 | |||||
Eswatini | 4,000 | 2,316 | |||||
Namibia | 16,000 | 9,264 | |||||
Mozambique | 16,000 | 9,264 | |||||
Malawi | 8,000 | 4,632 | |||||
Lesotho | 4,000 | 2,316 | |||||
Botswana | 4,000 | 2,316 | |||||
2210242011 | Strengthening STI Policy Systems and Governance and Enhancing access to scientific and technological advancements and knowledge sharing, including through Open Science for Sustainable Socio-economic Transformation in SADC | 21,725 | 20,793 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 2,390 | 2,287 | |||||
Lesotho | 2,390 | 2,287 | |||||
Malawi | 2,390 | 2,287 | |||||
Mozambique | 2,390 | 2,287 | |||||
Namibia | 2,390 | 2,287 | |||||
Eswatini | 2,390 | 2,287 | |||||
South Africa | 2,390 | 2,287 | |||||
Zambia | 2,390 | 2,287 | |||||
Zimbabwe | 2,607 | 2,495 | |||||
2210251021 | Enhanced capacities in novel basic science and engineering to advance the careers of young women scientists and engineers | 28,700 | 17,042 | 2022-01-01 | 2023-12-31 | On-going | |
South Africa | 2,870 | 1,704 | |||||
Sudan | 2,870 | 1,704 | |||||
Seychelles | 2,870 | 1,704 | |||||
Mongolia | 2,870 | 1,704 | |||||
Ethiopia | 2,870 | 1,704 | |||||
Egypt | 2,870 | 1,704 | |||||
Colombia | 2,870 | 1,704 | |||||
Democratic Republic of the Congo | 2,870 | 1,704 | |||||
Bolivia (Plurinational State of) | 2,870 | 1,704 | |||||
Benin | 2,870 | 1,704 | |||||
2210251022 | Enhanced capacities in novel basic science and engineering to advance the careers of young women scientists and engineers | 459 | - | 2022-01-01 | 2023-12-31 | On-going | |
Ethiopia | 46 | - | |||||
Mongolia | 46 | - | |||||
Seychelles | 46 | - | |||||
Sudan | 46 | - | |||||
South Africa | 46 | - | |||||
Egypt | 46 | - | |||||
Colombia | 46 | - | |||||
Democratic Republic of the Congo | 46 | - | |||||
Bolivia (Plurinational State of) | 46 | - | |||||
Benin | 46 | - | |||||
2210252031 | Strengthening Institutional and human capacities in basic sciences, technology, research, innovation, and engineering in SADC in Collaboration with Regional Networks and UNESCO Chairs and C2Cs | 33,000 | 32,190 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 3,630 | 3,541 | |||||
Lesotho | 3,630 | 3,541 | |||||
Malawi | 3,630 | 3,541 | |||||
Mozambique | 3,630 | 3,541 | |||||
Namibia | 3,630 | 3,541 | |||||
Eswatini | 3,630 | 3,541 | |||||
South Africa | 3,630 | 3,541 | |||||
Zambia | 3,630 | 3,541 | |||||
Zimbabwe | 3,960 | 3,863 | |||||
2210262011 | Gender-responsive Strengthening of Institutional Capacity in STEM Education in SADC for Sustainable Development | 15,000 | 14,859 | 2022-01-01 | 2023-12-31 | On-going | |
Eswatini | 1,650 | 1,635 | |||||
South Africa | 1,650 | 1,635 | |||||
Zambia | 1,650 | 1,635 | |||||
Zimbabwe | 1,800 | 1,783 | |||||
Botswana | 1,650 | 1,635 | |||||
Lesotho | 1,650 | 1,635 | |||||
Malawi | 1,650 | 1,635 | |||||
Mozambique | 1,650 | 1,635 | |||||
Namibia | 1,650 | 1,635 | |||||
2210412021 | Advancing Social Inclusion and Rights, and Fighting Racism and Discriminations | 60,000 | 40,795 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 39,000 | 26,516 | |||||
Zimbabwe | 6,000 | 4,079 | |||||
South Africa | 6,000 | 4,079 | |||||
Namibia | 3,000 | 2,040 | |||||
Mozambique | 3,000 | 2,040 | |||||
Kenya | 3,000 | 2,040 | |||||
2210422021 | Serving the Southern Africa member States with the MOST Programme | 25,300 | 13,979 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 17,710 | 9,785 | |||||
South Africa | 7,590 | 4,194 | |||||
2210452011 | Advising Southern Africa countries on Ethic of Science and Technology | 49,000 | 43,127 | 2022-01-01 | 2023-12-31 | On-going | |
Africa | 39,200 | 34,501 | |||||
South Africa | 4,900 | 4,313 | |||||
Namibia | 4,900 | 4,313 | |||||
2210512071 | Strengthening the capacities of Southern African Member States to identify, protect and manage tangible heritage | 70,980 | 56,960 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 7,808 | 6,266 | |||||
Lesotho | 7,808 | 6,266 | |||||
Zimbabwe | 8,518 | 6,835 | |||||
Zambia | 7,808 | 6,266 | |||||
South Africa | 7,808 | 6,266 | |||||
Eswatini | 7,808 | 6,266 | |||||
Namibia | 7,808 | 6,266 | |||||
Mozambique | 7,808 | 6,266 | |||||
Malawi | 7,808 | 6,266 | |||||
2210522051 | Strengthening the capacities of Southern African Member States to fight the illicit trafficking of cultural property and promote its return and restitution, to protect underwater cultural heritage and to promote the role of museums for societies | 20,000 | - | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 2,200 | - | |||||
Lesotho | 2,200 | - | |||||
Malawi | 2,200 | - | |||||
Mozambique | 2,200 | - | |||||
Namibia | 2,200 | - | |||||
Eswatini | 2,200 | - | |||||
South Africa | 2,200 | - | |||||
Zambia | 2,200 | - | |||||
Zimbabwe | 2,400 | - | |||||
2210532051 | Strengthening the capacities of Southern African Member States for better preparedness, mitigation and response to emergencies affecting culture, including in situations of armed conflict and disaster | 20,000 | 4,534 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 2,200 | 499 | |||||
Lesotho | 2,200 | 499 | |||||
Malawi | 2,200 | 499 | |||||
Mozambique | 2,200 | 499 | |||||
Namibia | 2,200 | 499 | |||||
Eswatini | 2,200 | 499 | |||||
South Africa | 2,200 | 499 | |||||
Zambia | 2,200 | 499 | |||||
Zimbabwe | 2,400 | 544 | |||||
2210542061 | Strengthening the capacities of Southern African Member States and communities to identify, safeguard and promote living heritage | 45,000 | 18,090 | 2022-01-01 | 2023-12-31 | On-going | |
Zimbabwe | 5,400 | 2,171 | |||||
Zambia | 4,950 | 1,990 | |||||
South Africa | 4,950 | 1,990 | |||||
Eswatini | 4,950 | 1,990 | |||||
Namibia | 4,950 | 1,990 | |||||
Mozambique | 4,950 | 1,990 | |||||
Malawi | 4,950 | 1,990 | |||||
Lesotho | 4,950 | 1,990 | |||||
Botswana | 4,950 | 1,990 | |||||
2210552061 | Strengthening the capacities of Southern African Member States and civil society to protect and promote the diversity of cultural expressions through dynamic and inclusive cultural and creative industries | 42,000 | 20,599 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 4,620 | 2,266 | |||||
Lesotho | 4,620 | 2,266 | |||||
Malawi | 4,620 | 2,266 | |||||
Mozambique | 4,620 | 2,266 | |||||
Namibia | 4,620 | 2,266 | |||||
Eswatini | 4,620 | 2,266 | |||||
South Africa | 4,620 | 2,266 | |||||
Zambia | 4,620 | 2,266 | |||||
Zimbabwe | 5,040 | 2,472 | |||||
2210562051 | Strengthening the capacities of Southern African Member States to promote, monitor and measure the contribution of culture to the implementation of the 2030 Agenda for Sustainable Development at the local, national and regional levels | 10,000 | 4,770 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 1,100 | 525 | |||||
Lesotho | 1,100 | 525 | |||||
Malawi | 1,100 | 525 | |||||
Mozambique | 1,100 | 525 | |||||
Namibia | 1,100 | 525 | |||||
Eswatini | 1,100 | 525 | |||||
South Africa | 1,100 | 525 | |||||
Zambia | 1,100 | 525 | |||||
Zimbabwe | 1,200 | 572 | |||||
2210622062 | Implementing the UN Plan of Action on Safety of Journalists through the Windhoek +30 Declaration | 35,000 | 28,483 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 3,500 | 2,848 | |||||
Lesotho | 3,500 | 2,848 | |||||
Malawi | 3,500 | 2,848 | |||||
Mozambique | 3,500 | 2,848 | |||||
Namibia | 3,500 | 2,848 | |||||
Eswatini | 3,500 | 2,848 | |||||
South Africa | 3,500 | 2,848 | |||||
Zambia | 3,500 | 2,848 | |||||
Zimbabwe | 7,000 | 5,697 | |||||
2210632041 | Advocating for a gender responsive, viable diverse and pluralistic Media in Southern Africa | 40,000 | 34,979 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 4,000 | 3,498 | |||||
Lesotho | 4,000 | 3,498 | |||||
Malawi | 4,000 | 3,498 | |||||
Mozambique | 4,000 | 3,498 | |||||
Namibia | 4,000 | 3,498 | |||||
Eswatini | 4,000 | 3,498 | |||||
South Africa | 4,000 | 3,498 | |||||
Zambia | 4,000 | 3,498 | |||||
Zimbabwe | 8,000 | 6,996 | |||||
2210642041 | Strengthening regional cooperation and technical capacity for universal access to information and the preservation of documentary heritage | 40,000 | 35,037 | 2022-01-01 | 2023-12-31 | On-going | |
Botswana | 4,000 | 3,504 | |||||
Lesotho | 4,000 | 3,504 | |||||
Malawi | 4,000 | 3,504 | |||||
Mozambique | 4,000 | 3,504 | |||||
Namibia | 4,000 | 3,504 | |||||
Eswatini | 4,000 | 3,504 | |||||
South Africa | 4,000 | 3,504 | |||||
Zambia | 4,000 | 3,504 | |||||
Zimbabwe | 8,000 | 7,007 | |||||
2210652031 | Addressing challenges of MIL and digital skills competencies for sustainable development and peace sustenance | 35,000 | 25,810 | 2022-01-01 | 2023-12-31 | On-going | |
Zimbabwe | 3,500 | 2,581 | |||||
Zambia | 3,500 | 2,581 | |||||
South Africa | 3,500 | 2,581 | |||||
Eswatini | 3,500 | 2,581 | |||||
Namibia | 7,000 | 5,162 | |||||
Mozambique | 3,500 | 2,581 | |||||
Malawi | 3,500 | 2,581 | |||||
Lesotho | 3,500 | 2,581 | |||||
Botswana | 3,500 | 2,581 | |||||
503RAF1002 | Sustainability Starts with Teachers SST | 2,369,315 | 2,214,716 | 2018-11-01 | 2023-06-30 | On-going | |
Angola | 79,968 | 70,692 | |||||
Botswana | 79,968 | 70,692 | |||||
Lesotho | 79,968 | 70,692 | |||||
Malawi | 79,968 | 70,692 | |||||
Mozambique | 173,264 | 153,167 | |||||
Namibia | 79,968 | 70,692 | |||||
Eswatini | 79,968 | 70,692 | |||||
United Republic of Tanzania | 199,920 | 176,731 | |||||
South Africa | 79,968 | 70,692 | |||||
Zambia | 199,920 | 176,731 | |||||
Zimbabwe | 199,920 | 176,731 | |||||
513RAF4012 | Improving the representation of African sites on the World Heritage List: upstream support for natural heritage | 250,000 | 208,678 | 2018-11-06 | 2022-11-30 | On-going | |
Botswana | 19,466 | 11,202 | |||||
Angola | 14,600 | 8,401 | |||||
Ethiopia | 19,466 | 11,202 | |||||
Mozambique | 14,600 | 8,401 | |||||
Namibia | 14,600 | 8,401 | |||||
South Africa | 9,733 | 5,601 | |||||
Zambia | 4,867 | 2,800 | |||||
513SAF2003 | Addressing Climate Risk and Building Adaptive Capacity in South Africa's Biosphere Reserves: Towards Sustainable Water and Ecosystem Management |
South Africa
|
1,743,133 | 885,943 | 2021-01-01 | 2023-12-31 | On-going |
537RAF4001 | Advancing professional opportunities for young women filmmakers from Africa | Africa | 149,801 | 145,621 | 2019-12-09 | 2022-11-30 | Completed |
213SAF2000 | ReLISA - Restoring Landscapes in South Africa |
South Africa
|
39,255 | - | 2023-03-01 | 2023-07-31 | On-going |